Gearboxes, also known as gear drives, are the arrangement of their shafts or the way that they mount to the driven equipment. However, it is important to realize that shaft arrangement and mounting are two different characteristics of the drive.

Therefore, it is important to know both aspects to successfully determine the best gearbox for your application. The shaft arrangement on a gear drive is the location of the high-speed and low-speed shaft extensions relative to each other.

This is dictated by the position of the motor and driven equipment and is sometimes constrained by the physical space of the application. The orientation of high and low-speed shafts as they relate to the naming of the different types of gear drives may seem very simple, but there are reasons why you would choose one over the others when determining the best gearbox for your application.

The primary determinant for selecting the type of gearbox is space limitations in a system. Because the shafts are oriented differently, your driving equipment, or motor, will be in a different location depending on which type of gear drive is selected.

Benefits & Uses:

Industries Applications
Agriculture Heavy duty bulk material handling
Automotive Heavy duty process specific
Cement Water treatment
Energy Aggregate & construction equipment
Forest Grain handling
Mining
Cement & Aggregate Light to medium duty conveying
Sand-Gravel Belt conveyors
Mining Classifiers
Grain Separators
Baggage/Package Handling
Pic-Pac-Retrieval
Energy
Metal Processing
Agriculture Conveying
Automotive Reclaimers/stackers
Cement & Aggregate Crushers
Energy Mills
Mining Feeders
Pumps
Dryers
Mixers/blenders
Agitators
Loaders/unloaders
Elevators
Agriculture Conveying
Food & Beverage Reclaimers/stackers
Cement Crushers
Forest Mills
Mining Feeders
Pumps
Dryers
Mixers/blenders
Agitators
Loaders/unloaders
Elevators

Technical Specifications

Selection of Parallel Shaft Helical Extruder Gearbox [Two Stages]

 

Selection At INPUT 1500 RPM
112 125 140 160 180 200 225 250 280 320
Sr. No. MODEL EXPH-211 EXPH-212 EXPH-214 EXPH-216 EXPH-218 EXPH-220 EXPH-222 EXPH-225 EXPH-228 EXPH-232
1 RATIO 6 6 6 6 6 6 6 6 6 6
N2(0/P RPM) 250 250 250 250 250 250 250 250 250 250
HP1 41.23 62.51 87.78 126.35 168.91 239.4 339.15 494.76 659.68 933.66
KW1 31.00 47.00 66.00 95.00 127.00 180.00 255.00 372.00 496 702
T2-NM 1156 1753 2462 3544 4738 6715 9512 13877 18502 26187
DE 98 98 98 98 98 98 98 98 98 98
Sr. No. MODEL EXPH-211 EXPH-212 EXPH-214 EXPH-216 EXPH-218 EXPH-220 EXPH-222 EXPH-225 EXPH-228 EXPH-232
2 RATIO 8 8 8 8 8 8 8 8 8 8
N2(0/P RPM) 188 188 188 188 188 188 188 188 188 188
HP1 34.58 51.87 73.15 101.08 142.31 203.49 285.95 421.61 595.84 800.66
KW1 26.0 39.0 55.0 76.0 107.0 153 215 317.0 448 602
T2-NM 1293 1940 2736 3780 5322 7610 10694 15767 22283 29942
DE 98 98 98 98 98 98 98 98 98 98
Sr. No. MODEL EXPH-211 EXPH-212 EXPH-214 EXPH-216 EXPH-218 EXPH-220 EXPH-222 EXPH-225 EXPH-228 EXPH-232
3 RATIO 10 10 10 10 10 10 10 10 10 10
N2(0/P RPM) 150 150 150 150 150 150 150 150 150 150
HP1 26.6 39.9 57.19 79.8 111.72 158.27 223.44 329.84 469.49 634.41
KW1 20 30 43 60 84 119 168 248 353 477
T2-NM 1243 1865 2673 3730 5222 7398 10445 15419 21947 29656
DE 98 98 98 98 98 98 98 98 98 98
Sr. No. MODEL EXPH-211 EXPH-212 EXPH-214 EXPH-216 EXPH-218 EXPH-220 EXPH-222 EXPH-225 EXPH-228 EXPH-232
4 RATIO 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5
N2(0/P RPM) 120 120 120 120 120 120 120 120 120 120
HP1 23.94 34.58 47.88 70.49 98.42 138.32 194.18 285.95 385.7 563.92
KW1 18 26 36 53 74 104 146 215 290 424
T2-NM 1399 2021 2798 4119 5751 8082 11346 16709 22537 32951
DE 98 98 98 98 98 98 98 98 98 98
Sr. No. MODEL EXPH-211 EXPH-212 EXPH-214 EXPH-216 EXPH-218 EXPH-220 EXPH-222 EXPH-225 EXPH-228 EXPH-232
5 RATIO 14 14 14 14 14 14 14 14 14 14
N2(0/P RPM) 107 107 107 107 107 107 107 107 107 107
HP1 21.28 29.26 43.89 61.18 83.79 119.7 179.55 248.71 359.1 492.1
KW1 16 22 33 46 63 90 135 187 270 370
T2-NM 1393 1915 2872 4004 5484 7834 11751 16277 23501 32205
DE 98 98 98 98 98 98 98 98 98 98
Sr. No. MODEL EXPH-211 EXPH-212 EXPH-214 EXPH-216 EXPH-218 EXPH-220 EXPH-222 EXPH-225 EXPH-228 EXPH-232
6 RATIO 16 16 16 16 16 16 16 16 16 16
N2(0/P RPM) 94 94 94 94 94 94 94 94 94 94
HP1 18.62 25.27 37.24 51.87 78.47 110.39 152.95 211.47 308.56 422.94
KW1 14 19 28 39 59 83 115 159 232 318
T2-NM 1393 1890 2785 3880 5869 8256 11440 15817 23078 31633
DE 98 98 98 98 98 98 98 98 98 98
Sr. No. MODEL EXPH-211 EXPH-212 EXPH-214 EXPH-216 EXPH-218 EXPH-220 EXPH-222 EXPH-225 EXPH-228 EXPH-232
7 RATIO 18 18 18 18 18 18 18 18 18 18
N2(0/P RPM) 83 83 83 83 83 83 83 83 83 83
HP1 17.29 25.27 35.91 50.54 69.16 99.75 146.3 206.15 295.26 412.3
KW1 13 19 27 38 52 75 110 155 222 310
T2-NM 1455 2126 3022 4253 5819 8393 12310 17346 24844 34692
DE 98 98 98 98 98 98 98 98 98 98
Sr. No. MODEL EXPH-211 EXPH-212 EXPH-214 EXPH-216 EXPH-218 EXPH-220 EXPH-222 EXPH-225 EXPH-228 EXPH-232
8 RATIO 20 20 20 20 20 20 20 20 20 20
N2(0/P RPM) 75 75 75 75 75 75 75 75 75 75
HP1 15.96 22.61 30.59 46.55 62.51 90.44 134.33 187.53 248.71 380.38
KW1 12 17 23 35 47 68 101 141 187 286
T2-NM 1492 2114 2860 4352 5844 8455 12559 17533 23252 35562
DE 98 98 98 98 98 98 98 98 98 98

 

Selection At Input 1000 RPM
112 125 140 160 180 200 225 250 280 320
Sr. No. MODEL EXPH-211 EXPH-212 EXPH-214 EXPH-216 EXPH-218 EXPH-220 EXPH-222 EXPH-225 EXPH-228 EXPH-232
1 RATIO 6 6 6 6 6 6 6 6 6 6
N2(0/P RPM) 167 167 167 167 167 167 167 167 167 167
HP1 30.59 45.22 62.51 91.77 123.69 175.56 248.71 364.42 510.72 724.85
KW1 23.00 34.00 47.00 69.00 93.00 132.00 187.00 274.00 384 545
T2-NM 1288 1904 2632 3864 5207 7391 10471 15342 21502 30517
DE 98 98 98 98 98 98 98 98 98 98
Sr. No. MODEL EXPH-211 EXPH-212 EXPH-214 EXPH-216 EXPH-218 EXPH-220 EXPH-222 EXPH-225 EXPH-228 EXPH-232
2 RATIO 8 8 8 8 8 8 8 8 8 8
N2(0/P RPM) 125 125 125 125 125 125 125 125 125 125
HP1 25.27 37.24 54.53 74.48 105.07 148.96 211.47 308.56 437.57 597.17
KW1 19 28 41.00 56.00 79.00 112.00 159.00 232.00 329.00 449.00
T2-NM 1419 2090 3061 4181 5898 8362 11871 17321 24563 33522
DE 98 98 98 98 98 98 98 98 98 98
Sr. No. MODEL EXPH-211 EXPH-212 EXPH-214 EXPH-216 EXPH-218 EXPH-220 EXPH-222 EXPH-225 EXPH-228 EXPH-232
3 RATIO 10 10 10 10 10 10 10 10 10 10
N2(0/P RPM) 100 100 100 100 100 100 100 100 100 100
HP1 19.95 29.26 42.56 58.52 82.46 117.04 164.92 242.06 345.8 472.15
KW1 15 22 32 44 62 88 124 182 260 355
T2-NM 1400 2053 2986 4106 5786 8212 11572 16985 24264 33130
DE 98 98 98 98 98 98 98 98 98 98
Sr. No. MODEL EXPH-211 EXPH-212 EXPH-214 EXPH-216 EXPH-218 EXPH-220 EXPH-222 EXPH-225 EXPH-228 EXPH-232
4 RATIO 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5
N2(0/P RPM) 80 80 80 80 80 80 80 80 80 80
HP1 15.96 25.27 34.58 50.54 70.49 101.08 138.32 208.81 275.31 405.65
KW1 12 19 26 38 53 76 104 157 207 305
T2-NM 1400 2216 3033 4433 6183 8866 12132 18315 24147 35580
DE 98 98 98 98 98 98 98 98 98 98
Sr. No. MODEL EXPH-211 EXPH-212 EXPH-214 EXPH-216 EXPH-218 EXPH-220 EXPH-222 EXPH-225 EXPH-228 EXPH-232
5 RATIO 14 14 14 14 14 14 14 14 14 14
N2(0/P RPM) 71 71 71 71 71 71 71 71 71 71
HP1 14.63 21.28 31.92 43.89 61.18 87.78 130.34 180.88 258.02 353.78
KW1 11 16 24 33 46 66 98 136 194 266
T2-NM 1437 2090 3136 4312 6010 8623 12804 17769 25347 34754
DE 98 98 98 98 98 98 98 98 98 98
Sr. No. MODEL EXPH-211 EXPH-212 EXPH-214 EXPH-216 EXPH-218 EXPH-220 EXPH-222 EXPH-225 EXPH-228 EXPH-232
6 RATIO 16 16 16 16 16 16 16 16 16 16
N2(0/P RPM) 63 63 63 63 63 63 63 63 63 63
HP1 11.97 18.62 26.6 37.24 55.86 81.13 110.39 154.28 222.11 304.57
KW1 9 14 20 28 42 61 83 116 167 229
T2-NM 1344 2090 2986 4181 6271 9108 12393 17321 24936 34194
DE 98 98 98 98 98 98 98 98 98 98
Sr. No. MODEL EXPH-211 EXPH-212 EXPH-214 EXPH-216 EXPH-218 EXPH-220 EXPH-222 EXPH-225 EXPH-228 EXPH-232
7 RATIO 18 18 18 18 18 18 18 18 18 18
N2(0/P RPM) 56 56 56 56 56 56 56 56 56 56
HP1 13.3 17.29 26.6 37.24 50.54 71.82 107.73 148.96 216.79 292.6
KW1 10 13 20 28 38 54 81 112 163 220
T2-NM 1680 2184 3360 4704 6383 9071 13607 18814 27381 36956
DE 98 98 98 98 98 98 98 98 98 98
Sr. No. MODEL EXPH-211 EXPH-212 EXPH-214 EXPH-216 EXPH-218 EXPH-220 EXPH-222 EXPH-225 EXPH-228 EXPH-232
8 RATIO 20 20 20 20 20 20 20 20 20 20
N2(0/P RPM) 50 50 50 50 50 50 50 50 50 50
HP1 11.97 15.96 21.28 34.58 46.55 65.17 98.42 135.66 180.88 268.66
KW1 9 12 16 26 35 49 74 102 136 202
T2-NM 1680 2240 2986 4853 6533 9146 13812 19038 25384 37703
DE 98 98 98 98 98 98 98 98 98 98

 

Selection At INPUT 750 RPM
112 125 140 160 180 200 225 250 280 320
Sr. No. MODEL EXPH-211 EXPH-212 EXPH-214 EXPH-216 EXPH-218 EXPH-220 EXPH-222 EXPH-225 EXPH-228 EXPH-232
1 RATIO 6 6 6 6 6 6 6 6 6 6
N2(0/P RPM) 125 125 125 125 125 125 125 125 125 125
HP1 20.615 31.26 43.89 63.84 85.12 119.7 170.24 247.38 329.84 466.83
KW1 15.50 23.50 33.00 48.00 64.00 90.00 128.00 186.00 248.00 351.00
T2-NM 1156 1753 2462 3581 4775 6715 9550 13877 18502 26187
DE 98 98 98 98 98 98 98 98 98 98
Sr. No. MODEL EXPH-211 EXPH-212 EXPH-214 EXPH-216 EXPH-218 EXPH-220 EXPH-222 EXPH-225 EXPH-228 EXPH-232
2 RATIO 8 8 8 8 8 8 8 8 8 8
N2(0/P RPM) 94 94 94 94 94 94 94 94 94 94
HP1 17.29 25.935 37.24 50.54 95.76 135.66 143.64 210.14 297.92 400.33
KW1 13.00 19.50 28.00 38.00 72.00 102.00 108.00 158.00 224.00 301.00
T2-NM 1293 1940 2785 3780 7162 10146 10743 15717 22283 29942
DE 98 98 98 98 98 98 98 98 98 98
Sr. No. MODEL EXPH-211 EXPH-212 EXPH-214 EXPH-216 EXPH-218 EXPH-220 EXPH-222 EXPH-225 EXPH-228 EXPH-232
3 RATIO 10 10 10 10 10 10 10 10 10 10
N2(0/P RPM) 75 75 75 75 75 75 75 75 75 75
HP1 13.3 19.95 29.26 39.9 55.86 79.8 111.72 164.92 235.41 317.87
KW1 10 15 22 30 42 60 84 124 177 239
T2-NM 1243 1865 2736 3730 5222 7461 10445 15419 22009 29718
DE 98 98 98 98 98 98 98 98 98 98
Sr. No. MODEL EXPH-211 EXPH-212 EXPH-214 EXPH-216 EXPH-218 EXPH-220 EXPH-222 EXPH-225 EXPH-228 EXPH-232
4 RATIO 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5
N2(0/P RPM) 60 60 60 60 60 60 60 60 60 60
HP1 11.97 17.29 23.94 35.91 49.21 69.16 97.09 143.64 192.85 281.96
KW1 9 13 18 27 37 52 73 108 145 212
T2-NM 1399 2021 2798 4197 5751 8082 11346 16786 22537 32951
DE 98 98 98 98 98 98 98 98 98 98
Sr. No. MODEL EXPH-211 EXPH-212 EXPH-214 EXPH-216 EXPH-218 EXPH-220 EXPH-222 EXPH-225 EXPH-228 EXPH-232
5 RATIO 14 14 14 14 14 14 14 14 14 14
N2(0/P RPM) 53.57 53.57 53.57 53.57 53.57 53.57 53.57 53.57 53.57 53.57
HP1 10.64 14.63 22.61 30.59 42.56 59.85 89.11 123.69 179.55 246.05
KW1 8 11 17 23 32 45 67 93 135 185
T2-NM 1393 1915 2959 4004 5571 7834 11664 16190 23501 32205
DE 98 98 98 98 98 98 98 98 98 98
Sr. No. MODEL EXPH-211 EXPH-212 EXPH-214 EXPH-216 EXPH-218 EXPH-220 EXPH-222 EXPH-225 EXPH-228 EXPH-232
6 RATIO 16 16 16 16 16 16 16 16 16 16
N2(0/P RPM) 47 47 47 47 47 47 47 47 47 47
HP1 9.31 12.635 18.62 26.6 39.9 55.86 77.14 106.4 154.28 212.8
KW1 7 9.5 14 20 30 42 58 80 116 160
T2-NM 1393 1890 2785 3979 5969 8356 11539 15916 23078 31832
DE 98 98 98 98 98 98 98 98 98 98
Sr. No. MODEL EXPH-211 EXPH-212 EXPH-214 EXPH-216 EXPH-218 EXPH-220 EXPH-222 EXPH-225 EXPH-228 EXPH-232
7 RATIO 18 18 18 18 18 18 18 18 18 18
N2(0/P RPM) 42 42 42 42 42 42 42 42 42 42
HP1 8.645 12.635 18.62 25.27 34.58 50.54 73.15 103.74 147.63 206.15
KW1 6.5 9.5 14 19 26 38 55 78 111 155
T2-NM 1455 2126 3133 4253 5819 8505 12310 17458 24844 34692
DE 98 98 98 98 98 98 98 98 98 98
Sr. No. MODEL EXPH-211 EXPH-212 EXPH-214 EXPH-216 EXPH-218 EXPH-220 EXPH-222 EXPH-225 EXPH-228 EXPH-232
8 RATIO 20 20 20 20 20 20 20 20 20 20
N2(0/P RPM) 38 38 38 38 38 38 38 38 38 38
HP1 7.98 11.305 15.96 21.28 31.92 45.22 66.5 93.1 125.02 190.19
KW1 6 8.5 12 16 24 34 50 70 94 143
T2-NM 1492 2114 2984 3979 5969 8455 12434 17408 23377 35562
DE 98 98 98 98 98 98 98 98 98 98

 

Selection At Input 500 RPM
112 125 140 160 180 200 225 250 280 320
Sr. No. MODEL EXPH-211 EXPH-212 EXPH-214 EXPH-216 EXPH-218 EXPH-220 EXPH-222 EXPH-225 EXPH-228 EXPH-232
1 RATIO 6 6 6 6 6 6 6 6 6 6
N2(0/P RPM) 83.3 83.3 83.3 83.3 83.3 83.3 83.3 83.3 83.33 83.33
HP1 14.63 22.61 31.92 46.55 63.84 91.77 127.68 187.53 262.01 380.38
KW1 11.00 17.00 24.00 35.00 48.00 69.00 96.00 141.00 197 286
T2-NM 1183 1828 2688 3920 5375 7727 10751 15790 22062 32029
DE 98 98 98 98 98 98 98 98 98 98
Sr. No. MODEL EXPH-211 EXPH-212 EXPH-214 EXPH-216 EXPH-218 EXPH-220 EXPH-222 EXPH-225 EXPH-228 EXPH-232
2 RATIO 8 8 8 8 8 8 8 8 8 8
N2(0/P RPM) 63 63 63 63 63 63 63 63 63 63
HP1 11.97 18.6 27.93 37.24 53.2 77.14 109.06 158.27 223.44 307.23
KW1 9.0 14.0 21.00 28.00 40.00 58.00 82.00 119.00 168.00 231.00
T2-NM 1290 2007 3136 4181 5973 8660 12244 17769 25085 34492
DE 98 98 98 98 98 98 98 98 98 98
Sr. No. MODEL EXPH-211 EXPH-212 EXPH-214 EXPH-216 EXPH-218 EXPH-220 EXPH-222 EXPH-225 EXPH-228 EXPH-232
3 RATIO 10 10 10 10 10 10 10 10 10 10
N2(0/P RPM) 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00
HP1 10.64 14.63 21.28 29.26 41.23 59.85 85.12 125.02 175.56 243.39
KW1 8 11 16 22 31 45 64 94 132 183
T2-NM 1434 1971 2986 4106 5786 8399 11945 17545 24637 34156
DE 98 98 98 98 98 98 98 98 98 98
Sr. No. MODEL EXPH-211 EXPH-212 EXPH-214 EXPH-216 EXPH-218 EXPH-220 EXPH-222 EXPH-225 EXPH-228 EXPH-232
4 RATIO 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5
N2(0/P RPM) 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00
HP1 7.98 11.97 17.29 25.27 35.91 50.54 71.82 106.4 142.31 210.14
KW1 6 9 13 19 27 38 54 80 107 158
T2-NM 1344 2016 3033 4433 6299 8866 12599 18665 24964 36863
DE 98 98 98 98 98 98 98 98 98 98
Sr. No. MODEL EXPH-211 EXPH-212 EXPH-214 EXPH-216 EXPH-218 EXPH-220 EXPH-222 EXPH-225 EXPH-228 EXPH-232
5 RATIO 14 14 14 14 14 14 14 14 14 14
N2(0/P RPM) 35.71 35.71 35.71 35.71 35.71 35.71 35.71 35.71 35.71 35.71
HP1 7.98 10.64 15.96 21.28 30.59 43.89 66.5 91.77 133 183.54
KW1 6 8 12 16 23 33 50 69 100 138
T2-NM 1505 2007 3136 4181 6010 8623 13065 18030 26131 36060
DE 98 98 98 98 98 98 98 98 98 98
Sr. No. MODEL EXPH-211 EXPH-212 EXPH-214 EXPH-216 EXPH-218 EXPH-220 EXPH-222 EXPH-225 EXPH-228 EXPH-232
6 RATIO 16 16 16 16 16 16 16 16 16 16
N2(0/P RPM) 31 31 31 31 31 31 31 31 31 31
HP1 6.65 9.31 13.3 18.62 27.93 41.23 57.19 16 115.71 156.94
KW1 5 7 10 14 21 31 43 31 87 118
T2-NM 1434 2007 2986 4181 6271 9258 12841 16 25981 35239
DE 98 98 98 98 98 98 98 31 98 98
Sr. No. MODEL EXPH-211 EXPH-212 EXPH-214 EXPH-216 EXPH-218 EXPH-220 EXPH-222 EXPH-225 EXPH-228 EXPH-232
7 RATIO 18 18 18 18 18 18 18 18 18 18
N2(0/P RPM) 28 28 28 28 28 28 28 28 28 28
HP1 6.65 9.31 13.3 18.62 25.27 35.91 55.86 77.14 113.05 154.28
KW1 5 7 10 14 19 27 42 58 85 116
T2-NM 1613 2258 3360 4704 6383 9071 14111 19486 28557 38972
DE 98 98 98 98 98 98 98 98 98 98
Sr. No. MODEL EXPH-211 EXPH-212 EXPH-214 EXPH-216 EXPH-218 EXPH-220 EXPH-222 EXPH-225 EXPH-228 EXPH-232
8 RATIO 20 20 20 20 20 20 20 20 20 20
N2(0/P RPM) 25 25 25 25 25 25 25 25 25 25
HP1 5.32 7.98 10.64 17.29 22.61 33.25 50.54 70.49 94.43 140.98
KW1 4 6 8 13 17 25 38 53 71 106
T2-NM 1434 2151 2867 4660 6093 8961 13621 18997 25449 37994
DE 98 98 98 98 98 98 98 98 98 98

Salient Features

Speed Variations:

By feeding fixed speed to Variator, steeples speed variation can be obtained from

  • Max. Speed = 1.7 x Input speed to
  • Min. Speed = 1/7 x input speed
  • Max.Speed/Min.Speed = 12:1 to 3:1 depending upon selection

_________________________________________________________________

Torque Multiplier:

When speed is reduced, Variators can replace Gear Boxes.

_________________________________________________________________

Speed Multiplier:

Up to 1.7 times input speed without necessity of speed increasing gear.

_________________________________________________________________

High Output Torque – Over Load Capacity:

Up to the standstill of an electric motor of the same power acting as a mechanical clutch.

_________________________________________________________________

High Efficiency:

Overall 85% throughout full speed range ideally used for constant power transmission applications in all types of Industries.

__________________________________________________________________

Speed Holding:

Quite stable with uniform load and within 0.25% with Max. Load.

__________________________________________________________________

Reliability:

Drive is highly reliable with long life as load is equally distributed on number of conical Rollers, which are hardened, and ground to close tolerance.

__________________________________________________________________

Simple Design:
Can be attended by skilled fitter as no electronic/electrical parts/circuits are involved.

__________________________________________________________________
Compactness:
High Power Transmission capacity with small dimensions.

__________________________________________________________________
Speed Control:
Quick and simple. By rotating control knob in running condition only.

__________________________________________________________________
Free From Noise And Vibrations:
No moving parts like Chins, Belts, etc. Drive is through rolling action of PRECISION ROLLERS, which are continuously lubricated. All components are well balanced.

__________________________________________________________________
Bi-directional Rotation Of Output Shaft:
Clockwise/Anti Clockwise depending upon Input shaft rotation, viz. Anti Clockwise/Clockwise respectively.
__________________________________________________________________
Totally Enclosed Unit:
Ideal for hazardous zones.
__________________________________________________________________
Maintenance:
Practically maintenance free. Only ensure proper lubrication.
__________________________________________________________________
Collinear Input & Output Shaft:
In-Line Input and Output Shafts.
__________________________________________________________________
Before Selecting the Variator Consider Following:

Load Factors:

  • Uniform load: 1
  • Medium shock load: 1.5
  • Heavy shock load: 2

Service factors:

  • 8 Hours running – 1
  • 16 Hours running – 1.25
  • 24 Hours running – 1.5

Efficiencies of various driving elements used in drive system.

For frequent start/stop, reversal operation, and high moment of inertia load consult us

____________________________________________________________________

For Further Reduction Use At The Output Shaft Of The Variator:

  • Chain drive (positive)
  • Belt drive (slip occurs) For reduction up to 4:1
  • Suitable reduction gear boxes (worm/helical) by Elmrad

Extruder Gear Box Uses and Applications

We shall use fA to designate the application factor (Ca or Ka in AGMA standards and Ka in ISO standards) pr external overload factor deriving from the operating characteristics of the driving and driven engines are defined according to uniform operation. Operation with light shocks and operation with medium shocks: also three classes of driven machine are defined according to uniform loads, medium shock loads, or heavy shock loads. Consult Table 1 for a general explanation.
Table 1 :-
Driven Machine
U M S
Uniform Operation Electric Motors, Turbines, Hydraulic Motors 1 1.25 1.75
Operation With Light Shocks Combustion engine with 4-6 cylinders 1.25 1.5 2
Operation With Medium Shocks Combustion engine with 1-6 cylinders 1.5 1.75 2.25
U = Machine with Uniforms Load
M = Machine with Medium Shock Load
S = Machine with Heavy Shock Load
Application Factors:
Load Factor Application Sector
U
M
AGITATORS
Uniform Product Density
Variable Product Density
U
M
ALIMENTARY
Mashers, Boilers, Screw feeders,
Blenders, Peelers, Cartoners
(1) U, M
M
S
WINCHES
Lifting
Dragging
Reel Winders
U
M
S
PEPER MILLS
Winders, Dryers, Couch Rolls,
Mixers, Extruders, Thickeners,
Cutters, Glazing Cylinders
M
S
CHEMICAL
Extruders, Printing Presses
Mixers
U
M
M
COMPRESSORS
Centrifugal
Rotating
Axial Piston
M
S
DREDGES
Conveyors
Extractors, Cutter Head Drives
M
M
S
BUILDING
Cement Mixers, Screw Feeders
Crushers, Batchers
Stone Breakers
U
M
M
ELEVATORS
Belt Type, Escalators
Bucket Conveyors, Hoists, Skip Hoists
Public Lifts, Mobile Scaffolding
M
M
(1) U, M
CRANES
Translation
Slew
Lifting
M
M
M
WOOD
Stackers
Transporters
Saws, Thicknessers, Routers
M
M
S
MACHINE TOOLS
Boring Machines, Broaching Machines, Shearing Machines
Bending Machines, Press Forgers
Power Hammers, Rolling Mills
U
M
MIXERS
Uniform Density Product
Variable Density Product
S
M
EARTH MOVING MACHINERY
Rotating Shovel Excavators
Transporters
U
M, S
M, S
PUMPS
Centrifugal
Double Acting Volumetric
Single Acting Volumetric
U
M
CONVEYORS
On rails
Belts
M
M
U
WATER TREATMENT
Screw Feeders, Disintegrators
Mixers, Settlers
Oxygenators
U
M
FAN UNITS
Small
Large

Mounting Dimensions

Share Your Requirements for Customised Solutions! We are Happy to Assist You 🙂

Send message

OUR RANGE OF PRODUCTS