Gearboxes, also known as gear drives, are the arrangement of their shafts or the way that they mount to the driven equipment. However, it is important to realize that shaft arrangement and mounting are two different characteristics of the drive.

Therefore, it is important to know both aspects to successfully determine the best gearbox for your application. The shaft arrangement on a gear drive is the location of the high-speed and low-speed shaft extensions relative to each other.

This is dictated by the position of the motor and driven equipment and is sometimes constrained by the physical space of the application. The orientation of high and low-speed shafts as they relate to the naming of the different types of gear drives may seem very simple, but there are reasons why you would choose one over the others when determining the best gearbox for your application.

The primary determinant for selecting the type of gearbox is space limitations in a system. Because the shafts are oriented differently, your driving equipment, or motor, will be in a different location depending on which type of gear drive is selected.

Benefits & Uses:

Industries Applications
Agriculture Heavy duty bulk material handling
Automotive Heavy duty process specific
Cement Water treatment
Energy Aggregate & construction equipment
Forest Grain handling
Mining
Cement & Aggregate Light to medium duty conveying
Sand-Gravel Belt conveyors
Mining Classifiers
Grain Separators
Baggage/Package Handling
Pic-Pac-Retrieval
Energy
Metal Processing
Agriculture Conveying
Automotive Reclaimers/stackers
Cement & Aggregate Crushers
Energy Mills
Mining Feeders
Pumps
Dryers
Mixers/blenders
Agitators
Loaders/unloaders
Elevators
Agriculture Conveying
Food & Beverage Reclaimers/stackers
Cement Crushers
Forest Mills
Mining Feeders
Pumps
Dryers
Mixers/blenders
Agitators
Loaders/unloaders
Elevators

Technical Specifications

Selection of Helical Gearbox / Helical Geared Motor

Selection at Input 1500 RPM

Sr. No. MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125 H-140 H-160 H-180 H-200
1 RATIO 3 3 3 3 3 3 3 3 3 3 3 3
N2(0/P RPM) 500 500 500 500 500 500 500 500 500 500 500 500
HP1 3 7 8 10 14 17.5 22.5 32 37.5 45 70 80
KW1 2.25 5.25 6 7.5 10.5 13.125 16.875 24 28.125 33.75 52.5 60
T2-NM 42 98 112 140 196 245 316 449 526 631 982 1122
DE 98 98 98 98 98 98 98 98 98 98 98 98
M-HP1 2 5 5 7.5 10 12.5 15 20 25 30 40 50
M-KW1 1.5 3.75 3.75 5.625 7.5 9.375 11.25 15 18.75 22.5 30 37.5
M-T2-NM 28 70 70 105 140 175 210 280 351 421 561 701
SF 1.50 1.40 1.60 1.33 1.40 1.40 1.50 1.60 1.50 1.50 1.75 1.60
2 MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125 H-140 H-160 H-180 H-200
RATIO 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5
N2(0/P RPM) 428.571 428.57 428.57 428.57 428.57 428.57 428.57 428.57 428.57 428.57 428.57 428.57
HP1 3 7 8 10 14 17.5 22.5 32 37.5 45 70 80
KW1 2.25 5.25 6 7.5 10.5 13.125 16.875 24 28.125 33.75 52.5 60
T2-NM 49 115 131 164 229 286 368 524 614 736 1145 1309
DE 98 98 98 98 98 98 98 98 98 98 98 98
M-HP1 2 5 5 7.5 10 12.5 15 20 25 30 40 50
M-KW1 1.5 3.75 3.75 5.625 7.5 9.375 11.25 15 18.75 22.5 30 37.5
M-T2-NM 33 82 82 123 164 205 245 327 409 491 654 818
SF 1.50 1.40 1.60 1.33 1.40 1.40 1.50 1.60 1.50 1.50 1.75 1.60
3 MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125 H-140 H-160 H-180 H-200
RATIO 4.25 4.25 4.25 4.25 4.25 4.25 4.25 4.25 4.25 4.25 4.25 4.25
N2(0/P RPM) 352.941 352.94 352.94 352.94 352.94 352.94 352.94 352.94 352.94 352.94 352.94 352.94
HP1 3 7 8 10 14 17.5 22.5 32 37.5 45 70 80
KW1 2.25 5.25 6 7.5 10.5 13.125 16.875 24 28.125 33.75 52.5 60
T2-NM 60 139 159 199 278 348 447 636 745 894 1391 1589
DE 98 98 98 98 98 98 98 98 98 98 98 98
M-HP1 2 5 5 7.5 10 12.5 15 20 25 30 40 50
M-KW1 1.5 3.75 3.75 5.625 7.5 9.375 11.25 15 18.75 22.5 30 37.5
M-T2-NM 40 99 99 149 199 248 298 397 497 596 795 993
SF 1.50 1.40 1.60 1.33 1.40 1.40 1.50 1.60 1.50 1.50 1.75 1.60
4 MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125 H-140 H-160 H-180 H-200
RATIO 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.8
N2(0/P RPM) 312.5 312.5 312.5 312.5 312.5 312.5 312.5 312.5 312.5 312.5 312.5 312.5
HP1 2.5 5.5 6.5 9 12.5 16 20 30 35 40 60 75
KW1 1.875 4.125 4.875 6.75 9.375 12 15 22.5 26.25 30 45 56.25
T2-NM 56 123 146 202 280 359 449 673 785 898 1346 1683
DE 98 98 98 98 98 98 98 98 98 98 98 98
M-HP1 1.5 3 5 5 7.5 10 12.5 20 25 25 40 50
M-KW1 1.125 2.25 3.75 3.75 5.625 7.5 9.375 15 18.75 18.75 30 37.5
M-T2-NM 34 67 112 112 168 224 280 449 561 561 898 1122
SF 1.67 1.83 1.30 1.80 1.67 1.60 1.60 1.50 1.40 1.60 1.50 1.50

 

 

 

 

 

5 MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125 H-140 H-160 H-180 H-200
RATIO 6 6 6 6 6 6 6 6 6 6 6 6
N2(0/P RPM) 250 250 250 250 250 250 250 250 250 250 250 250
HP1 2.5 5.5 6.5 9 12.5 16 20 30 35 40 60 75
KW1 1.875 4.125 4.875 6.75 9.375 12 15 22.5 26.25 30 45 56.25
T2-NM 70 154 182 252 351 449 561 841 982 1122 1683 2104
DE 98 98 98 98 98 98 98 98 98 98 98 98
M-HP1 1.5 3 5 5 7.5 10 12.5 20 25 25 40 50
M-KW1 1.125 2.25 3.75 3.75 5.625 7.5 9.375 15 18.75 18.75 30 37.5
M-T2-NM 42 84 140 140 210 280 351 561 701 701 1122 1402
SF 1.67 1.83 1.30 1.80 1.67 1.60 1.60 1.50 1.40 1.60 1.50 1.50
6 MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125 H-140 H-160 H-180 H-200
RATIO 7 7 7 7 7 7 7 7 7 7 7 7
N2(0/P RPM) 214.286 214.29 214.29 214.29 214.29 214.29 214.29 214.29 214.29 214.29 214.29 214.29
HP1 2.5 5.5 6.5 9 12.5 16 20 30 35 40 60 75
KW1 1.875 4.125 4.875 6.75 9.375 12 15 22.5 26.25 30 45 56.25
T2-NM 82 180 213 294 409 524 654 982 1145 1309 1963 2454
DE 98 98 98 98 98 98 98 98 98 98 98 98
M-HP1 1.5 3 5 5 7.5 10 12.5 20 25 25 40 50
M-KW1 1.125 2.25 3.75 3.75 5.625 7.5 9.375 15 18.75 18.75 30 37.5
M-T2-NM 49 98 164 164 245 327 409 654 818 818 1309 1636
SF 1.67 1.83 1.30 1.80 1.67 1.60 1.60 1.50 1.40 1.60 1.50 1.50
7 MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125 H-140 H-160 H-180 H-200
RATIO 8 8 8 8 8 8 8 8 8 8 8 8
N2(0/P RPM) 187.5 187.5 187.5 187.5 187.5 187.5 187.5 187.5 187.5 187.5 187.5 187.5
HP1 2.5 5.5 6.5 9 12.5 16 20 30 35 40 60 75
KW1 1.875 4.125 4.875 6.75 9.375 12 15 22.5 26.25 30 45 56.25
T2-NM 93 206 243 337 467 598 748 1122 1309 1496 2244 2805
DE 98 98 98 98 98 98 98 98 98 98 98 98
M-HP1 1.5 3 5 5 7.5 10 12.5 20 25 25 40 50
M-KW1 1.125 2.25 3.75 3.75 5.625 7.5 9.375 15 18.75 18.75 30 37.5
M-T2-NM 56 112 187 187 280 374 467 748 935 935 1496 1870
SF 1.67 1.83 1.30 1.80 1.67 1.60 1.60 1.50 1.40 1.60 1.50 1.50
8 MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125 H-140 H-160 H-180 H-200
RATIO 9 9 9 9 9 9 9 9 9 9 9 9
N2(0/P RPM) 166.667 166.67 166.67 166.67 166.67 166.67 166.67 166.67 166.67 166.67 166.67 166.67
HP1 2.5 5.5 6.5 9 12.5 15 20 30 35 40 60 75
KW1 1.875 4.125 4.875 6.75 9.375 11.25 15 22.5 26.25 30 45 56.25
T2-NM 105 231 273 379 526 631 841 1262 1472 1683 2524 3155
DE 98 98 98 98 98 98 98 98 98 98 98 98
M-HP1 1.5 3 5 5 7.5 10 12.5 20 25 25 40 50
M-KW1 1.125 2.25 3.75 3.75 5.625 7.5 9.375 15 18.75 18.75 30 37.5
M-T2-NM 63 126 210 210 316 421 526 841 1052 1052 1683 2104
SF 1.67 1.83 1.30 1.80 1.67 1.50 1.60 1.50 1.40 1.60 1.50 1.50
9 MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125 H-140 H-160 H-180 H-200
RATIO 10 10 10 10 10 10 10 10 10 10 10 10
N2(0/P RPM) 150 150 150 150 150 150 150 150 150 150 150 150
HP1 2.5 5.5 6.5 9 12.5 16 20 30 35 40 60 75
KW1 1.875 4.125 4.875 6.75 9.375 12 15 22.5 26.25 30 45 56.25
T2-NM 117 257 304 421 584 748 935 1402 1636 1870 2805 3506
DE 98 98 98 98 98 98 98 98 98 98 98 98
M-HP1 1.5 3 5 5 7.5 10 12.5 20 25 25 40 50
M-KW1 1.125 2.25 3.75 3.75 5.625 7.5 9.375 15 18.75 18.75 30 37.5
M-T2-NM 70 140 234 234 351 467 584 935 1169 1169 1870 2337
SF 1.67 1.83 1.30 1.80 1.67 1.60 1.60 1.50 1.40 1.60 1.50 1.50
10 MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125 H-140 H-160 H-180 H-200
RATIO 11.2 11.2 11.2 11.2 11.2 11.2 11.2 11.2 11.2 11.2 11.2 11.2
N2(0/P RPM) 133.929 133.93 133.93 133.93 133.93 133.93 133.93 133.93 133.93 133.93 133.93 133.93
HP1 2.5 4 5.5 7.5 10 12.5 15 25 30 40 60 75
KW1 1.875 3 4.125 5.625 7.5 9.375 11.25 18.75 22.5 30 45 56.25
T2-NM 131 209 288 393 524 654 785 1309 1571 2094 3141 3927
DE 98 98 98 98 98 98 98 98 98 98 98 98
M-HP1 1.5 3 3 5 7.5 7.5 10 15 20 25 40 50
M-KW1 1.125 2.25 2.25 3.75 5.625 5.625 7.5 11.25 15 18.75 30 37.5
M-T2-NM 79 157 157 262 393 393 524 785 1047 1309 2094 2618
SF 1.67 1.33 1.83 1.50 1.33 1.67 1.50 1.67 1.50 1.60 1.50 1.50
11 MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125 H-140 H-160 H-180 H-200
RATIO 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5
N2(0/P RPM) 120 120 120 120 120 120 120 120 120 120 120 120
HP1 2 4 5.5 7.5 10 12.5 15 25 30 40 60 75
KW1 1.5 3 4.125 5.625 7.5 9.375 11.25 18.75 22.5 30 45 56.25
T2-NM 117 234 321 438 584 730 876 1461 1753 2337 3506 4382
DE 98 98 98 98 98 98 98 98 98 98 98 98
M-HP1 1.5 3 3 5 7.5 7.5 10 15 20 25 40 50
M-KW1 1.125 2.25 2.25 3.75 5.625 5.625 7.5 11.25 15 18.75 30 37.5
M-T2-NM 88 175 175 292 438 438 584 876 1169 1461 2337 2922
SF 1.33 1.33 1.83 1.50 1.33 1.67 1.50 1.67 1.50 1.60 1.50 1.50
12 MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125 H-140 H-160 H-180 H-200
RATIO 14 14 14 14 14 14 14 14 14 14 14 14
N2(0/P RPM) 107.143 107.14 107.14 107.14 107.14 107.14 107.14 107.14 107.14 107.14 107.14 107.14
HP1 2 3 5.5 6 7.5 12.5 15 25 30 40 60 75
KW1 1.5 2.25 4.125 4.5 5.625 9.375 11.25 18.75 22.5 30 45 56.25
T2-NM 131 196 360 393 491 818 982 1636 1963 2618 3927 4908
DE 98 98 98 98 98 98 98 98 98 98 98 98
M-HP1 1.5 2 3 3 5 7.5 10 15 20 25 40 50
M-KW1 1.125 1.5 2.25 2.25 3.75 5.625 7.5 11.25 15 18.75 30 37.5
M-T2-NM 98 131 196 196 327 491 654 982 1309 1636 2618 3272
SF 1.33 1.50 1.83 2.00 1.50 1.67 1.50 1.67 1.50 1.60 1.50 1.50
13 MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125 H-140 H-160 H-180 H-200
RATIO 16 16 16 16 16 16 16 16 16 16 16 16
N2(0/P RPM) 93.75 93.75 93.75 93.75 93.75 93.75 93.75 93.75 93.75 93.75 93.75 93.75
HP1 2 3 5.5 6 7.5 12.5 15 25 30 40 60 75
KW1 1.5 2.25 4.125 4.5 5.625 9.375 11.25 18.75 22.5 30 45 56.25
T2-NM 150 224 411 449 561 935 1122 1870 2244 2992 4488 5610
DE 98 98 98 98 98 98 98 98 98 98 98 98
M-HP1 1.5 2 3 3 5 7.5 10 15 20 25 40 50
M-KW1 1.125 1.5 2.25 2.25 3.75 5.625 7.5 11.25 15 18.75 30 37.5
M-T2-NM 112 150 224 224 374 561 748 1122 1496 1870 2992 3740
SF 1.33 1.50 1.83 2.00 1.50 1.67 1.50 1.67 1.50 1.60 1.50 1.50
14 MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125 H-140 H-160 H-180 H-200
RATIO 18 18 18 18 18 18 18 18 18 18 18 18
N2(0/P RPM) 83.3333 83.333 83.333 83.333 83.333 83.333 83.333 83.333 83.333 83.333 83.333 83.333
HP1 1.5 3 4 6 7.5 10 12.5 25 30 40 60 75
KW1 1.125 2.25 3 4.5 5.625 7.5 9.375 18.75 22.5 30 45 56.25
T2-NM 126 252 337 505 631 841 1052 2104 2524 3366 5049 6311
DE 98 98 98 98 98 98 98 98 98 98 98 98
M-HP1 1 2 2 3 5 7.5 7.5 15 20 25 40 50
M-KW1 0.75 1.5 1.5 2.25 3.75 5.625 5.625 11.25 15 18.75 30 37.5
M-T2-NM 84 168 168 252 421 631 631 1262 1683 2104 3366 4207
SF 1.50 1.50 2.00 2.00 1.50 1.33 1.67 1.67 1.50 1.60 1.50 1.50
15 MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125 H-140 H-160 H-180 H-200
RATIO 20 20 20 20 20 20 20 20 20 20 20 20
N2(0/P RPM) 75 75 75 75 75 75 75 75 75 75 75 75
HP1 1.5 2.5 4 5 7.5 10 12.5 25 30 40 60 75
KW1 1.125 1.875 3 3.75 5.625 7.5 9.375 18.75 22.5 30 45 56.25
T2-NM 140 234 374 467 701 935 1169 2337 2805 3740 5610 7012
DE 98 98 98 98 98 98 98 98 98 98 98 98
M-HP1 1 1.5 2 3 5 7.5 7.5 15 20 25 40 50
M-KW1 0.75 1.125 1.5 2.25 3.75 5.625 5.625 11.25 15 18.75 30 37.5
M-T2-NM 93 140 187 280 467 701 701 1402 1870 2337 3740 4675
SF 1.50 1.67 2.00 1.67 1.50 1.33 1.67 1.67 1.50 1.60 1.50 1.50
16 MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125 H-140 H-160 H-180 H-200
RATIO 22.5 22.5 22.5 22.5 22.5 22.5 22.5 22.5 22.5 22.5 22.5 22.5
N2(0/P RPM) 66.6667 66.667 66.667 66.667 66.667 66.667 66.667 66.667 66.667 66.667 66.667 66.667
HP1 1.5 2.5 4 5 6.5 7.5 10 20 25 30 45 60
KW1 1.125 1.875 3 3.75 4.875 5.625 7.5 15 18.75 22.5 33.75 45
T2-NM 158 263 421 526 684 789 1052 2104 2629 3155 4733 6311
DE 98 98 98 98 98 98 98 98 98 98 98 98
M-HP1 1 1.5 2 3 5 5 7.5 12.5 15 20 30 40
M-KW1 0.75 1.125 1.5 2.25 3.75 3.75 5.625 9.375 11.25 15 22.5 30
M-T2-NM 105 158 210 316 526 526 789 1315 1578 2104 3155 4207
SF 1.50 1.67 2.00 1.67 1.30 1.50 1.33 1.60 1.67 1.50 1.50 1.50
17 MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125 H-140 H-160 H-180 H-200
RATIO 25 25 25 25 25 25 25 25 25 25 25 25
N2(0/P RPM) 60 60 60 60 60 60 60 60 60 60 60 60
HP1 1 2 4 5 6.5 7.5 10 20 25 30 45 60
KW1 0.75 1.5 3 3.75 4.875 5.625 7.5 15 18.75 22.5 33.75 45
T2-NM 117 234 467 584 760 876 1169 2337 2922 3506 5259 7012
DE 98 98 98 98 98 98 98 98 98 98 98 98
M-HP1 0.75 1 2 3 5 5 7.5 12.5 15 20 30 40
M-KW1 0.5625 0.75 1.5 2.25 3.75 3.75 5.625 9.375 11.25 15 22.5 30
M-T2-NM 88 117 234 351 584 584 876 1461 1753 2337 3506 4675
SF 1.33 2.00 2.00 1.67 1.30 1.50 1.33 1.60 1.67 1.50 1.50 1.50
18 MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125 H-140 H-160 H-180 H-200
RATIO 28 28 28 28 28 28 28 28 28 28 28 28
N2(0/P RPM) 53.5714 53.571 53.571 53.571 53.571 53.571 53.571 53.571 53.571 53.571 53.571 53.571
HP1 1 2 3 4 6 7.5 10 15 20 25 35 45
KW1 0.75 1.5 2.25 3 4.5 5.625 7.5 11.25 15 18.75 26.25 33.75
T2-NM 131 262 393 524 785 982 1309 1963 2618 3272 4581 5890
DE 98 98 98 98 98 98 98 98 98 98 98 98
M-HP1 0.75 1.5 2 2 3 5 7.5 10 12.5 15 20 30
M-KW1 0.5625 1.125 1.5 1.5 2.25 3.75 5.625 7.5 9.375 11.25 15 22.5
M-T2-NM 98 196 262 262 393 654 982 1309 1636 1963 2618 3927
SF 1.33 1.33 1.50 2.00 2.00 1.50 1.33 1.50 1.60 1.67 1.75 1.50
19 MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125 H-140 H-160 H-180 H-200
RATIO 31.5 31.5 31.5 31.5 31.5 31.5 31.5 31.5 31.5 31.5 31.5 31.5
N2(0/P RPM) 47.619 47.619 47.619 47.619 47.619 47.619 47.619 47.619 47.619 47.619 47.619 47.619
HP1 1 2 3 4 5 6 7.5 15 20 25 35 45
KW1 0.75 1.5 2.25 3 3.75 4.5 5.625 11.25 15 18.75 26.25 33.75
T2-NM 147 294 442 589 736 883 1104 2209 2945 3681 5154 6626
DE 98 98 98 98 98 98 98 98 98 98 98 98
M-HP1 0.75 1.5 2 3 3 3 5 10 12.5 15 20 30
M-KW1 0.5625 1.125 1.5 2.25 2.25 2.25 3.75 7.5 9.375 11.25 15 22.5
M-T2-NM 110 221 294 442 442 442 736 1472 1841 2209 2945 4417
SF 1.33 1.33 1.50 1.33 1.67 2.00 1.50 1.50 1.60 1.67 1.75 1.50
20 MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125 H-140 H-160 H-180 H-200
RATIO 35.5 35.5 35.5 35.5 35.5 35.5 35.5 35.5 35.5 35.5 35.5 35.5
N2(0/P RPM) 42.2535 42.254 42.254 42.254 42.254 42.254 42.254 42.254 42.254 42.254 42.254 42.254
HP1 1 2 2.5 3 4 5 6 10 15 20 30 40
KW1 0.75 1.5 1.875 2.25 3 3.75 4.5 7.5 11.25 15 22.5 30
T2-NM 166 332 415 498 664 830 996 1659 2489 3319 4978 6638
DE 98 98 98 98 98 98 98 98 98 98 98 98
M-HP1 0.75 1.5 1.5 2 3 3 3 7.5 10 12.5 20 25
M-KW1 0.5625 1.125 1.125 1.5 2.25 2.25 2.25 5.625 7.5 9.375 15 18.75
M-T2-NM 124 249 249 332 498 498 498 1245 1659 2074 3319 4149
SF 1.33 1.33 1.67 1.50 1.33 1.67 2.00 1.33 1.50 1.60 1.50 1.60
21 MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125 H-140 H-160 H-180 H-200
RATIO 40 40 40 40 40 40 40 40 40 40 40 40
N2(0/P RPM) 37.5 37.5 37.5 37.5 37.5 37.5 37.5 37.5 37.5 37.5 37.5 37.5
HP1 1 1.5 2 3 4 5 6 7.5 12.5 20 30 40
KW1 0.75 1.125 1.5 2.25 3 3.75 4.5 5.625 9.375 15 22.5 30
T2-NM 187 280 374 561 748 935 1122 1402 2337 3740 5610 7479
DE 98 98 98 98 98 98 98 98 98 98 98 98
M-HP1 0.75 1 1.5 2 3 3 3 5 7.5 12.5 20 25
M-KW1 0.5625 0.75 1.125 1.5 2.25 2.25 2.25 3.75 5.625 9.375 15 18.75
M-T2-NM 140 187 280 374 561 561 561 935 1402 2337 3740 4675
SF 1.33 1.50 1.33 1.50 1.33 1.67 2.00 1.50 1.67 1.60 1.50 1.60

 

Selection of Helical Gearbox / Helical Geared Motor

Selection at Input 1000 RPM

Sr. No. MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125 H-140 H-160 H-180 H-200
1 RATIO 3 3 3 3 3 3 3 3 3 3 3 3
N2(0/P RPM) 333 333 333 333 333 333 333 333 333 333 333 333
HP1 2 4.66 5.33 6.67 9.33 11.67 15 21.34 25 30 46.69 53.36
KW1 1.5 3.5 4.0 5.0 7.0 8.8 11.3 16.0 18.8 22.5 35.0 40.0
T2-NM 42 98 112 140 196 246 316 449 526 632 983 1123
DE 98 98 98 98 98 98 98 98 98 98 98 98
M-HP1 1 3 3 5 7.5 10 10 15 15 20 25 30
M-KW1 0.75 2.25 2.25 3.75 5.625 7.5 7.5 11.25 11.25 15 18.75 22.5
M-T2-NM 21 63 63 105 158 211 211 316 316 421 526 632
SF 2.00 1.55 1.78 1.33 1.24 1.17 1.50 1.42 1.67 1.50 1.87 1.78
2 MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125 H-140 H-160 H-180 H-200
RATIO 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5
N2(0/P RPM) 286 286 286 286 286 286 286 286 286 286 286 286
HP1 2 4.66 5.33 6.67 9.33 11.67 15 21.34 25 30 46.69 53.36
KW1 1.5 3.495 3.9975 5.0025 6.9975 8.7525 11.25 16.005 18.75 22.5 35.018 40.02
T2-NM 49 114 131 164 229 287 368 524 614 737 1147 1310
DE 98 98 98 98 98 98 98 98 98 98 98 98
M-HP1 1.5 3 3 5 7.5 10 12.5 15 20 20 30 40
M-KW1 1.125 2.25 2.25 3.75 5.625 7.5 9.375 11.25 15 15 22.5 30
M-T2-NM 37 74 74 123 184 246 307 368 491 491 737 982
SF 1.33 1.55 1.78 1.33 1.24 1.17 1.20 1.42 1.25 1.50 1.56 1.33
3 MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125 H-140 H-160 H-180 H-200
RATIO 4.25 4.25 4.25 4.25 4.25 4.25 4.25 4.25 4.25 4.25 4.25 4.25
N2(0/P RPM) 235 235 235 235 235 235 235 235 235 235 235 235
HP1 2 4.66 5.33 6.67 9.33 11.67 15 21.34 25 30 46.69 53.36
KW1 1.5 3.495 3.9975 5.0025 6.9975 8.7525 11.25 16.005 18.75 22.5 35.018 40.02
T2-NM 60 139 159 199 278 348 447 636 746 895 1392 1591
DE 98 98 98 98 98 98 98 98 98 98 98 98
M-HP1 1.5 3 3 5 7.5 7.5 10 15 15 20 30 40
M-KW1 1.125 2.25 2.25 3.75 5.625 5.625 7.5 11.25 11.25 15 22.5 30
M-T2-NM 45 89 89 149 224 224 298 447 447 596 895 1193
SF 1.33 1.55 1.78 1.33 1.24 1.56 1.50 1.42 1.67 1.50 1.56 1.33
4 MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125 H-140 H-160 H-180 H-200
RATIO 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.8
N2(0/P RPM) 208 208 208 208 208 208 208 208 208 208 208 208
HP1 1.67 3.67 4.33 6 8.33 10.67 13.34 20 23.34 26.68 40 50
KW1 1.2525 2.7525 3.2475 4.5 6.2475 8.0025 10.005 15 17.505 20.01 30 37.5
T2-NM 56 124 146 202 281 359 449 674 786 899 1347 1684
DE 98 98 98 98 98 98 98 98 98 98 98 98
M-HP1 1 2 3 3 5 7.5 10 15 20 20 30 40
M-KW1 0.75 1.5 2.25 2.25 3.75 5.625 7.5 11.25 15 15 22.5 30
M-T2-NM 34 67 101 101 168 253 337 505 674 674 1010 1347
SF 1.67 1.84 1.44 2.00 1.67 1.42 1.33 1.33 1.17 1.33 1.33 1.25

5 MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125 H-140 H-160 H-180 H-200
RATIO 6 6 6 6 6 6 6 6 6 6 6 6
N2(0/P RPM) 167 167 167 167 167 167 167 167 167 167 167 167
HP1 1.66 3.66 4.33 6 8.33 10.67 13.34 20 23.34 26.68 40 50
KW1 1.245 2.745 3.2475 4.5 6.2475 8.0025 10.005 15 17.505 20.01 30 37.5
T2-NM 70 154 182 253 351 449 562 842 983 1123 1684 2105
DE 98 98 98 98 98 98 98 98 98 98 98 98
M-HP1 1 2 3 3 5 7.5 10 15 20 20 30 40
M-KW1 0.75 1.5 2.25 2.25 3.75 5.625 7.5 11.25 15 15 22.5 30
M-T2-NM 42 84 126 126 211 316 421 632 842 842 1263 1684
SF 1.66 1.83 1.44 2.00 1.67 1.42 1.33 1.33 1.17 1.33 1.33 1.25
6 MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125 H-140 H-160 H-180 H-200
RATIO 7 7 7 7 7 7 7 7 7 7 7 7
N2(0/P RPM) 143 143 143 143 143 143 143 143 143 143 143 143
HP1 1.66 3.66 4.33 6 8.33 10.67 13.34 20 23.34 26.68 40 56.25
KW1 1.245 2.745 3.2475 4.5 6.2475 8.0025 10.005 15 17.505 20.01 30 42.188
T2-NM 82 180 213 295 409 524 655 982 1146 1310 1965 2763
DE 98 98 98 98 98 98 98 98 98 98 98 98
M-HP1 1 2 3 3 5 7.5 10 15 20 20 30 40
M-KW1 0.75 1.5 2.25 2.25 3.75 5.625 7.5 11.25 15 15 22.5 30
M-T2-NM 49 98 147 147 246 368 491 737 982 982 1474 1965
SF 1.66 1.83 1.44 2.00 1.67 1.42 1.33 1.33 1.17 1.33 1.33 1.41
7 MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125 H-140 H-160 H-180 H-200
RATIO 8 8 8 8 8 8 8 8 8 8 8 8
N2(0/P RPM) 125 125 125 125 125 125 125 125 125 125 125 125
HP1 1.66 3.66 4.33 6 8.33 10.67 13.34 20 23.34 26.68 40 50
KW1 1.245 2.745 3.2475 4.5 6.2475 8.0025 10.005 15 17.505 20.01 30 37.5
T2-NM 93 205 243 337 468 599 749 1123 1310 1498 2245 2807
DE 98 98 98 98 98 98 98 98 98 98 98 98
M-HP1 1 2 3 3 5 7.5 10 15 20 20 30 40
M-KW1 0.75 1.5 2.25 2.25 3.75 5.625 7.5 11.25 15 15 22.5 30
M-T2-NM 56 112 168 168 281 421 561 842 1123 1123 1684 2245
SF 1.66 1.83 1.44 2.00 1.67 1.42 1.33 1.33 1.17 1.33 1.33 1.25
8 MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125 H-140 H-160 H-180 H-200
RATIO 9 9 9 9 9 9 9 9 9 9 9 9
N2(0/P RPM) 111 111 111 111 111 111 111 111 111 111 111 111
HP1 1.66 3.66 4.33 6 8.33 10 13.34 20 23.34 26.68 40 50
KW1 1.245 2.745 3.2475 4.5 6.2475 7.5 10.005 15 17.505 20.01 30 37.5
T2-NM 105 231 273 379 526 632 842 1263 1474 1685 2526 3158
