Modern manufacturing demands high productivity – to manufacture as much as possible as fast as possible – with high accuracy and reliability. A variable speed drive is a device which is used to control the speed or torque generated by an electric motor.

The primary function of a variable speed drive (VSD) is to control the flow of energy from the mains to the process. Variable-speed drives sit between the electrical supply and the motor. Power from the electrical supply goes into a drive and the drive then regulates the power that is fed to the motor. All these motors run on electricity.

In order to do their work of providing torque and speed, they need the corresponding amount of electric energy. All these motors consume electricity to provide the torque or speed needed. If that torque or speed is too high or too low, mechanical controls will be used to slow down the shift or control output.

The result is inefficiency, with lots of wasted materials and energy. Motor’s speed should match exactly what is required by the process. Without a better way to control the speed, a lot of energy gets wasted and that’s not good for anyone’s business.

Benefits:

Variable speed drives (VSDs) improve the energy efficiency of your various applications, such as pump, fan, conveyor and compressor systems:

1. Improved operational efficiency
2. Savings on the electricity bill
3. Savings in capital expenditure
4. Savings in maintenance and spare part costs

This type of valuable gain can be achieved not only in large industrial operations but also in smaller installations as well.

Technical Specifications

Double Worm Gearbox / Geared Motor

Selection at Input 1500 RPM

Model DW DW DW DW DW DW DW DW DW DW DW DW DW DW DW DW
Gear 50-110 50-90 60-130 60-110 70-150 70-130 80-175 80-150 90-175 90-150 110-225 110-200 130-250 130-225 150-300 150-250
Ratio Ratio Ratio Output RPM Capacity
i1 i2
10 15 150 10 HP1 1.78 1.51 2.24 1.90 3.41 2.90 4.69 3.98 5.88 5.00 10.70 9.09 16.40 13.94 22.01 18.71
KW1 1.33 1.13 1.68 1.43 2.56 2.17 3.51 2.99 4.41 3.75 8.02 6.82 12.30 10.46 16.51 14.03
T2 902 766 1136 966 1731 1472 2381 2023 2986 2538 5436 4620 8332 7082 11181 9504
DE 71 71 71 71 71 71 71 71 71 71 71 71 71 71 71 71
M-HP1 1 1 1.5 1.5 2 2 3 3 5 5 7.5 7.5 10 10 15 15
M-KW1 0.75 0.75 1.125 1.125 1.5 1.5 2.25 2.25 3.75 3.75 5.625 5.625 7.5 7.5 11.25 11.25
M-T2 508 508 762 762 1016 1016 1524 1524 2540 2540 3810 3810 5080 5080 7620 7620
SF 1.78 1.51 1.49 1.27 1.70 1.45 1.56 1.33 1.18 1.00 1.43 1.21 1.64 1.39 1.47 1.25
10 30 300 5 HP1 1.68 1.42 2.11 1.79 3.22 2.73 4.42 3.76 5.55 4.72 10.10 8.58 15.48 13.16 20.77 17.65
KW1 1.26 1.07 1.58 1.35 2.41 2.05 3.32 2.82 4.16 3.54 7.57 6.44 11.61 9.87 15.58 13.24
T2 1606 1365 2023 1720 3083 2621 4240 3604 5319 4521 9681 8229 14839 12613 19914 16927
DE 67 67 67 67 67 67 67 67 67 67 67 67 67 67 67 67
M-HP1 1 1 1.5 1.5 2 2 3 3 3 3 5 5 10 10 12.5 12.5
M-KW1 0.75 0.75 1.125 1.125 1.5 1.5 2.25 2.25 2.25 2.25 3.75 3.75 7.5 7.5 9.375 9.375
M-T2 959 959 1438 1438 1918 1918 2876 2876 2876 2876 4794 4794 9588 9588 11985 11985
SF 1.68 1.42 1.41 1.20 1.61 1.37 1.47 1.25 1.85 1.57 2.02 1.72 1.55 1.32 1.66 1.41
15 30 450 3.33 HP1 1.07 0.91 1.48 1.26 2.52 2.14 2.84 2.42 4.51 3.83 7.07 6.01 10.40 8.84 15.12 12.85
KW1 0.80 0.68 1.11 0.94 1.89 1.61 2.13 1.81 3.38 2.88 5.31 4.51 7.80 6.63 11.34 9.64
T2 1448 1231 2002 1702 3408 2897 3842 3266 6100 5185 9567 8132 14057 11949 20447 17380
DE 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63
M-HP1 0.75 0.75 1 1 1.5 1.5 2 2 3 3 5 5 7.5 7.5 10 10
M-KW1 0.5625 0.5625 0.75 0.75 1.125 1.125 1.5 1.5 2.25 2.25 3.75 3.75 5.625 5.625 7.5 7.5
M-T2 1014 1014 1352 1352 2028 2028 2705 2705 4057 4057 6761 6761 10142 10142 13523 13523
SF 1.43 1.21 1.48 1.26 1.68 1.43 1.42 1.21 1.50 1.28 1.41 1.20 1.39 1.18 1.51 1.29
 

 

Model DW DW DW DW DW DW DW DW DW DW DW DW DW DW DW DW
Gear 50-110 50-90 60-130 60-110 70-150 70-130 80-175 80-150 90-175 90-150 110-225 110-200 130-250 130-225 150-300 150-250
Ratio Ratio Ratio Output RPM Capacity
i1 i2
20 30 600 2.5 HP1 0.96 0.82 1.35 1.15 1.80 1.53 2.38 2.02 3.09 2.63 5.75 4.89 7.92 6.73 11.40 9.69
KW1 0.72 0.61 1.01 0.86 1.35 1.15 1.78 1.51 2.32 1.97 4.32 3.67 5.94 5.05 8.55 7.27
T2 1649 1401 2318 1970 3091 2627 4080 3468 5306 4510 9881 8399 13600 11560 19576 16640
DE 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60
M-HP1 0.75 0.75 1 1 1 1 1.5 1.5 2 2 3 3 5 5 7.5 7.5
M-KW1 0.5625 0.5625 0.75 0.75 0.75 0.75 1.125 1.125 1.5 1.5 2.25 2.25 3.75 3.75 5.625 5.625
M-T2 1288 1288 1717 1717 1717 1717 2576 2576 3434 3434 5152 5152 8586 8586 12879 12879
SF 1.28 1.09 1.35 1.15 1.80 1.53 1.58 1.35 1.55 1.31 1.92 1.63 1.58 1.35 1.52 1.29
25 30 750 2 HP1 0.75 0.64 1.22 1.04 1.60 1.36 2.04 1.74 2.92 2.48 4.77 4.05 6.38 5.42 9.28 7.89
KW1 0.57 0.48 0.91 0.78 1.20 1.02 1.53 1.30 2.19 1.86 3.58 3.04 4.79 4.07 6.96 5.92
T2 1565 1330 2527 2148 3310 2813 4236 3601 6065 5156 9893 8409 13238 11252 19256 16367
DE 58 58 58 58 58 58 58 58 58 58 58 58 58 58 58 58
M-HP1 0.5 0.5 0.75 0.75 1 1 1.5 1.5 2 2 3 3 5 5 7.5 7.5
M-KW1 0.375 0.375 0.5625 0.5625 0.75 0.75 1.125 1.125 1.5 1.5 2.25 2.25 3.75 3.75 5.625 5.625
M-T2 1037 1037 1556 1556 2075 2075 3112 3112 4150 4150 6225 6225 10375 10375 15562 15562
SF 1.51 1.28 1.62 1.38 1.60 1.36 1.36 1.16 1.46 1.24 1.59 1.35 1.28 1.08 1.24 1.05
30 30 900 1.67 HP1 0.61 0.51 0.85 0.72 1.35 1.15 1.69 1.44 2.46 2.09 4.06 3.45 5.45 4.63 8.25 7.01
KW1 0.45 0.39 0.64 0.54 1.01 0.86 1.27 1.08 1.85 1.57 3.05 2.59 4.08 3.47 6.19 5.26
T2 1428 1214 2013 1711 3182 2704 4000 3400 5818 4945 9597 8157 12856 10928 19479 16558
DE 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55
M-HP1 0.5 0.5 0.5 0.5 0.75 0.75 1 1 1.5 1.5 2 2 3 3 5 5
M-KW1 0.375 0.375 0.375 0.375 0.5625 0.5625 0.75 0.75 1.125 1.125 1.5 1.5 2.25 2.25 3.75 3.75
M-T2 1181 1181 1181 1181 1771 1771 2361 2361 3542 3542 4722 4722 7083 7083 11806 11806
SF 1.21 1.03 1.71 1.45 1.80 1.53 1.69 1.44 1.64 1.40 2.03 1.73 1.82 1.54 1.65 1.40
 

 

 

 

 

Model DW DW DW DW DW DW DW DW DW DW DW DW DW DW DW DW
Gear 50-110 50-90 60-130 60-110 70-150 70-130 80-175 80-150 90-175 90-150 110-225 110-200 130-250 130-225 150-300 150-250
Ratio Ratio Ratio Output RPM Capacity
i1 i2
20 60 1200 1.25 HP1 0.82 0.69 1.15 0.98 1.53 1.30 2.02 1.72 2.63 2.23 4.89 4.16 6.73 5.72 9.69 8.24
KW1 0.61 0.52 0.86 0.73 1.15 0.98 1.51 1.29 1.97 1.67 3.67 3.12 5.05 4.29 7.27 6.18
T2 2382 2025 3350 2847 4466 3796 5896 5011 7667 6517 14278 12136 19652 16704 28287 24044
DE 51 51 51 51 51 51 51 51 51 51 51 51 51 51 51 51
M-HP1 0.5 0.5 0.75 0.75 1 1 1.5 1.5 1.5 1.5 3 3 5 5 7.5 7.5
M-KW1 0.375 0.375 0.5625 0.5625 0.75 0.75 1.125 1.125 1.125 1.125 2.25 2.25 3.75 3.75 5.625 5.625
M-T2 1460 1460 2189 2189 2919 2919 4379 4379 4379 4379 8758 8758 14596 14596 21894 21894
SF 1.63 1.39 1.53 1.30 1.53 1.30 1.35 1.14 1.75 1.49 1.63 1.39 1.35 1.14 1.29 1.10
25 60 1500 1 HP1 0.64 0.54 1.03 0.87 1.35 1.15 1.72 1.47 2.47 2.10 4.03 3.42 5.39 4.58 7.84 6.66
KW1 0.48 0.41 0.77 0.66 1.01 0.86 1.29 1.10 1.85 1.57 3.02 2.57 4.04 3.44 5.88 5.00
T2 2233 1898 3608 3066 4724 4016 6047 5140 8658 7360 14121 12003 18897 16063 27487 23364
DE 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49
M-HP1 0.5 0.5 0.5 0.5 0.75 0.75 1 1 1.5 1.5 2 2 3 3 5 5
M-KW1 0.375 0.375 0.375 0.375 0.5625 0.5625 0.75 0.75 1.125 1.125 1.5 1.5 2.25 2.25 3.75 3.75
M-T2 1753 1753 1753 1753 2629 2629 3506 3506 5259 5259 7012 7012 10518 10518 17530 17530
SF 1.27 1.08 2.06 1.75 1.80 1.53 1.72 1.47 1.65 1.40 2.01 1.71 1.80 1.53 1.57 1.33
30 60 1800 0.83 HP1 0.53 0.45 0.74 0.63 1.18 1.00 1.48 1.26 2.15 1.83 3.55 3.02 4.75 4.04 7.20 6.12
KW1 0.40 0.34 0.56 0.47 0.88 0.75 1.11 0.94 1.61 1.37 2.66 2.26 3.56 3.03 5.40 4.59
T2 2176 1850 3066 2606 4847 4120 6093 5179 8862 7533 14619 12426 19584 16647 29673 25222
DE 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48
M-HP1 0.33 0.33 0.5 0.5 0.75 0.75 1 1 1.5 1.5 2 2 3 3 5 5
M-KW1 0.2475 0.2475 0.375 0.375 0.5625 0.5625 0.75 0.75 1.125 1.125 1.5 1.5 2.25 2.25 3.75 3.75
M-T2 1360 1360 2061 2061 3091 3091 4121 4121 6182 6182 8243 8243 12364 12364 20606 20606
SF 1.60 1.36 1.49 1.26 1.57 1.33 1.48 1.26 1.43 1.22 1.77 1.51 1.58 1.35 1.44 1.22
 

 

 

 

 

Model DW DW DW DW DW DW DW DW DW DW DW DW DW DW DW DW
Gear 50-110 50-90 60-130 60-110 70-150 70-130 80-175 80-150 90-175 90-150 110-225 110-200 130-250 130-225 150-300 150-250
Ratio Ratio Ratio Output RPM Capacity
i1 i2
40 60 2400 0.63 HP1 0.37 0.31 0.58 0.49 0.92 0.78 1.11 0.95 1.55 1.31 2.77 2.35 3.49 2.97 5.52 4.69
KW1 0.28 0.23 0.43 0.37 0.69 0.59 0.83 0.71 1.16 0.99 2.08 1.77 2.62 2.23 4.14 3.52
T2 1938 1647 3028 2574 4845 4118 5862 4983 8139 6918 14583 12395 18386 15628 29069 24708
DE 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46
M-HP1 0.25 0.25 0.33 0.33 0.5 0.5 0.75 0.75 1 1 1.5 1.5 2 2 3 3
M-KW1 0.1875 0.1875 0.2475 0.2475 0.375 0.375 0.5625 0.5625 0.75 0.75 1.125 1.125 1.5 1.5 2.25 2.25
M-T2 1317 1317 1738 1738 2633 2633 3950 3950 5266 5266 7899 7899 10532 10532 15798 15798
SF 1.47 1.25 1.74 1.48 1.84 1.56 1.48 1.26 1.55 1.31 1.85 1.57 1.75 1.48 1.84 1.56
50 60 3000 0.5 HP1 0.27 0.23 0.41 0.35 0.67 0.57 0.90 0.76 1.06 0.90 2.00 1.70 2.79 2.37 4.09 3.47
KW1 0.20 0.17 0.31 0.26 0.50 0.42 0.67 0.57 0.79 0.67 1.50 1.27 2.09 1.78 3.06 2.60
T2 1667 1417 2514 2137 4101 3486 5530 4700 6509 5533 12304 10458 17172 14596 25136 21366
DE 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43
M-HP1 0.25 0.25 0.25 0.25 0.33 0.33 0.5 0.5 0.75 0.75 1 1 1.5 1.5 2 2
M-KW1 0.1875 0.1875 0.1875 0.1875 0.2475 0.2475 0.375 0.375 0.5625 0.5625 0.75 0.75 1.125 1.125 1.5 1.5
M-T2 1538 1538 1538 1538 2031 2031 3077 3077 4615 4615 6153 6153 9230 9230 12307 12307
SF 1.08 0.92 1.63 1.39 2.02 1.72 1.80 1.53 1.41 1.20 2.00 1.70 1.86 1.58 2.04 1.74
60 60 3600 0.42 HP1 0.20 0.17 0.30 0.26 0.48 0.41 0.75 0.64 0.80 0.68 1.59 1.35 2.32 1.97 3.20 2.72
KW1 0.15 0.13 0.23 0.19 0.36 0.31 0.56 0.48 0.60 0.51 1.19 1.01 1.74 1.48 2.40 2.04
T2 1374 1168 2061 1752 3297 2802 5138 4367 5523 4694 10908 9272 15936 13545 21980 18683
DE 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
M-HP1 0.25 0.25 0.25 0.25 0.33 0.33 0.5 0.5 0.75 0.75 1 1 1.5 1.5 2 2
M-KW1 0.1875 0.1875 0.1875 0.1875 0.2475 0.2475 0.375 0.375 0.5625 0.5625 0.75 0.75 1.125 1.125 1.5 1.5
M-T2 1717 1717 1717 1717 2267 2267 3434 3434 5152 5152 6869 6869 10303 10303 13738 13738
SF 0.80 0.68 1.20 1.02 1.45 1.24 1.50 1.27 1.07 0.91 1.59 1.35 1.55 1.31 1.60 1.36

Salient Features

Speed Variations:

By feeding fixed speed to Variator, steeples speed variation can be obtained from

  • Max. Speed = 1.7 x Input speed to
  • Min. Speed = 1/7 x input speed
  • Max.Speed/Min.Speed = 12:1 to 3:1 depending upon selection

_________________________________________________________________

Torque Multiplier:

When speed is reduced, Variators can replace Gear Boxes.

_________________________________________________________________

Speed Multiplier:

Up to 1.7 times input speed without necessity of speed increasing gear.

_________________________________________________________________

High Output Torque – Over Load Capacity:

Up to the standstill of an electric motor of the same power acting as a mechanical clutch.

_________________________________________________________________

High Efficiency:

Overall 85% throughout full speed range ideally used for constant power transmission applications in all types of Industries.

__________________________________________________________________

Speed Holding:

Quite stable with uniform load and within 0.25% with Max. Load.

__________________________________________________________________

Reliability:

Drive is highly reliable with long life as load is equally distributed on number of conical Rollers, which are hardened, and ground to close tolerance.

__________________________________________________________________

Simple Design:
Can be attended by skilled fitter as no electronic/electrical parts/circuits are involved.

__________________________________________________________________
Compactness:
High Power Transmission capacity with small dimensions.

__________________________________________________________________
Speed Control:
Quick and simple. By rotating control knob in running condition only.

__________________________________________________________________
Free From Noise And Vibrations:
No moving parts like Chins, Belts, etc. Drive is through rolling action of PRECISION ROLLERS, which are continuously lubricated. All components are well balanced.

__________________________________________________________________
Bi-directional Rotation Of Output Shaft:
Clockwise/Anti Clockwise depending upon Input shaft rotation, viz. Anti Clockwise/Clockwise respectively.
__________________________________________________________________
Totally Enclosed Unit:
Ideal for hazardous zones.
__________________________________________________________________
Maintenance:
Practically maintenance free. Only ensure proper lubrication.
__________________________________________________________________
Collinear Input & Output Shaft:
In-Line Input and Output Shafts.
__________________________________________________________________
Before Selecting the Variator Consider Following:

Load Factors:

  • Uniform load: 1
  • Medium shock load: 1.5
  • Heavy shock load: 2

Service factors:

  • 8 Hours running – 1
  • 16 Hours running – 1.25
  • 24 Hours running – 1.5

Efficiencies of various driving elements used in drive system.

For frequent start/stop, reversal operation, and high moment of inertia load consult us

____________________________________________________________________

For Further Reduction Use At The Output Shaft Of The Variator:

  • Chain drive (positive)
  • Belt drive (slip occurs) For reduction up to 4:1
  • Suitable reduction gear boxes (worm/helical) by Elmrad

Variable Double worm Geared Motor Uses and Applications

We shall use fA to designate the application factor (Ca or Ka in AGMA standards and Ka in ISO standards) pr external overload factor deriving from the operating characteristics of the driving and driven engines are defined according to uniform operation. Operation with light shocks and operation with medium shocks: also three classes of driven machine are defined according to uniform loads, medium shock loads, or heavy shock loads. Consult Table 1 for a general explanation.
Table 1 :-
Driven Machine
U M S
Uniform Operation Electric Motors, Turbines, Hydraulic Motors 1 1.25 1.75
Operation With Light Shocks Combustion engine with 4-6 cylinders 1.25 1.5 2
Operation With Medium Shocks Combustion engine with 1-6 cylinders 1.5 1.75 2.25
U = Machine with Uniforms Load
M = Machine with Medium Shock Load
S = Machine with Heavy Shock Load
Application Factors:
Load Factor Application Sector
U
M
AGITATORS
Uniform Product Density
Variable Product Density
U
M
ALIMENTARY
Mashers, Boilers, Screw feeders,
Blenders, Peelers, Cartoners
(1) U, M
M
S
WINCHES
Lifting
Dragging
Reel Winders
U
M
S
PEPER MILLS
Winders, Dryers, Couch Rolls,
Mixers, Extruders, Thickeners,
Cutters, Glazing Cylinders
M
S
CHEMICAL
Extruders, Printing Presses
Mixers
U
M
M
COMPRESSORS
Centrifugal
Rotating
Axial Piston
M
S
DREDGES
Conveyors
Extractors, Cutter Head Drives
M
M
S
BUILDING
Cement Mixers, Screw Feeders
Crushers, Batchers
Stone Breakers
U
M
M
ELEVATORS
Belt Type, Escalators
Bucket Conveyors, Hoists, Skip Hoists
Public Lifts, Mobile Scaffolding
M
M
(1) U, M
CRANES
Translation
Slew
Lifting
M
M
M
WOOD
Stackers
Transporters
Saws, Thicknessers, Routers
M
M
S
MACHINE TOOLS
Boring Machines, Broaching Machines, Shearing Machines
Bending Machines, Press Forgers
Power Hammers, Rolling Mills
U
M
MIXERS
Uniform Density Product
Variable Density Product
S
M
EARTH MOVING MACHINERY
Rotating Shovel Excavators
Transporters
U
M, S
M, S
PUMPS
Centrifugal
Double Acting Volumetric
Single Acting Volumetric
U
M
CONVEYORS
On rails
Belts
M
M
U
WATER TREATMENT
Screw Feeders, Disintegrators
Mixers, Settlers
Oxygenators
U
M
FAN UNITS
Small
Large

Mounting Dimensions

Share Your Requirements for Customised Solutions! We are Happy to Assist You 🙂

Send message

OUR RANGE OF PRODUCTS