Gearboxes, also known as gear drives, are the arrangement of their shafts or the way that they mount to the driven equipment. However, it is important to realize that shaft arrangement and mounting are two different characteristics of the drive.

Therefore, it is important to know both aspects to successfully determine the best gearbox for your application. The shaft arrangement on a gear drive is the location of the high-speed and low-speed shaft extensions relative to each other.

This is dictated by the position of the motor and driven equipment and is sometimes constrained by the physical space of the application. The orientation of high and low-speed shafts as they relate to the naming of the different types of gear drives may seem very simple, but there are reasons why you would choose one over the others when determining the best gearbox for your application.

The primary determinant for selecting the type of gearbox is space limitations in a system. Because the shafts are oriented differently, your driving equipment, or motor, will be in a different location depending on which type of gear drive is selected.

Benefits & Uses:

Industries Applications
Agriculture Heavy duty bulk material handling
Automotive Heavy duty process specific
Cement Water treatment
Energy Aggregate & construction equipment
Forest Grain handling
Mining
Cement & Aggregate Light to medium duty conveying
Sand-Gravel Belt conveyors
Mining Classifiers
Grain Separators
Baggage/Package Handling
Pic-Pac-Retrieval
Energy
Metal Processing
Agriculture Conveying
Automotive Reclaimers/stackers
Cement & Aggregate Crushers
Energy Mills
Mining Feeders
Pumps
Dryers
Mixers/blenders
Agitators
Loaders/unloaders
Elevators
Agriculture Conveying
Food & Beverage Reclaimers/stackers
Cement Crushers
Forest Mills
Mining Feeders
Pumps
Dryers
Mixers/blenders
Agitators
Loaders/unloaders
Elevators

Technical Specifications

Worm Gearbox / Geared Motor

Selection at Input 1500 RPM

Model W-50 W-60 W-70 W-80 W-90 W-110 W-130 W-150 W-175 W-200 W-225 W-250 W-300 W-350
Gear Ratio Output RPM Capacity
7.5 200 HP1 2.5 3.65 5.8 7.7 9.74 17.81 25.3 36 55.8 75.4 85.05 121.9 152 239
KW1 1.875 2.74 4.35 5.78 7.31 13.36 18.98 27.00 41.85 56.55 63.79 91.43 114.00 179.25
T2 80 116 185 245 310 567 806 1146 1777 2401 2708 3881 4840 7610
DE 89 89 89 89 89 89 89 89 89 89 89 89 89 89
M-HP1 1 2 3 3 5 7.5 10 15 20 25 30 40 50 60
M-KW1 0.75 1.5 2.25 2.25 3.75 5.625 7.5 11.25 15 18.75 22.5 30 37.5 45
M-T2 32 64 96 96 159 239 318 478 637 796 955 1274 1592 1910
SF 2.5 1.83 1.93 2.6 1.948 2.37 2.53 2.40 2.79 3.02 2.84 3.05 3.04 3.98
10 150 HP1 2.5 3.15 4.8 6.6 8.28 15.07 23.1 31 41.11 59.8 78 98.9 130 182
KW1 1.88 2.36 3.6 4.95 6.21 11.30 17.33 23.25 30.83 44.85 58.50 74.18 97.50 136.50
T2 103 129 197 271 340 618 948 1272 1686 2453 3200 4057 5333 7466
DE 86 86 86 86 86 86 86 86 86 86 86 86 86 86
M-HP1 1 2 3 3 5 7.5 10 15 20 25 25 30 40 50
M-KW1 0.75 1.5 2.25 2.25 3.75 5.625 7.5 11.25 15 18.75 18.75 22.5 30 37.5
M-T2 41 82 123 123 205 308 410 615 820 1026 1026 1231 1641 2051
SF 2.5 1.58 1.60 2.2 1.656 2.01 2.31 2.07 2.06 2.39 3.12 3.30 3.25 3.64
15 100 HP1 1.7 2.35 4 4.51 7.16 11.23 16.5 24 31.13 52 72.8 83.9 105 163
KW1 1.28 1.76 3 3.38 5.37 8.42 12.38 18.00 23.35 39.00 54.60 62.93 78.75 122.25
T2 100 138 235 265 420 659 968 1408 1826 3051 4271 4922 6160 9563
DE 82 82 82 82 82 82 82 82 82 82 82 82 82 82
M-HP1 1 2 3 3 5 7.5 10 15 20 25 25 30 40 50
M-KW1 0.75 1.5 2.25 2.25 3.75 5.625 7.5 11.25 15 18.75 18.75 22.5 30 37.5
M-T2 59 117 176 176 293 440 587 880 1173 1467 1467 1760 2347 2934
SF 1.7 1.18 1.33 1.5 1.432 1.50 1.65 1.60 1.56 2.08 2.91 2.80 2.63 3.26
20 75 HP1 1.6 2.25 3 3.96 5.15 9.59 13.2 19 27.9 40.56 62.4 66.7 89 130
KW1 1.20 1.69 2.25 2.97 3.86 7.19 9.90 14.25 20.93 30.42 46.80 50.03 66.75 97.50
T2 122 172 229 302 393 732 1007 1450 2129 3096 4762 5091 6792 9922
DE 80 80 80 80 80 80 80 80 80 80 80 80 80 80
M-HP1 0.5 1 1.5 2 3 5 7.5 12.5 15 25 25 30 40 50
M-KW1 0.38 0.75 1.125 1.5 2.25 3.75 5.625 9.375 11.25 18.75 18.75 22.5 30 37.5
M-T2 38 76 114 153 229 382 572 954 1145 1908 1908 2290 3053 3816
SF 3.2 2.25 2.00 2.0 1.72 1.92 1.76 1.52 1.86 1.62 2.50 2.22 2.23 2.60
Model W-50 W-60 W-70 W-80 W-90 W-110 W-130 W-150 W-175 W-200 W-225 W-250 W-300 W-350
Gear Ratio Output RPM Capacity
25 60 HP1 1.3 2.1 2.75 3.52 5.04 8.22 11 16 22.85 36.4 54.6 56.35 74 109
KW1 0.98 1.58 2.0625 2.64 3.78 6.17 8.25 12.00 17.14 27.30 40.95 42.26 55.50 81.75
T2 121 195 256 327 469 765 1023 1488 2125 3386 5079 5241 6883 10139
DE 78 78 78 78 78 78 78 78 78 78 78 78 78 78
M-HP1 0.5 1 1.5 2 3 3 5 10 15 20 20 25 30 40
M-KW1 0.38 0.75 1.125 1.5 2.25 2.25 3.75 7.5 11.25 15 15 18.75 22.5 30
M-T2 47 93 140 186 279 279 465 930 1395 1860 1860 2325 2790 3721
SF 2.6 2.10 1.83 1.8 1.68 2.74 2.20 1.60 1.52 1.82 2.73 2.25 2.47 2.73
30 50 HP1 1.1 1.55 2.45 3.08 4.48 7.39 9.9 15 20.9 29.9 47 50.6 70 92
KW1 0.83 1.16 1.8375 2.31 3.36 5.54 7.43 11.25 15.68 22.43 35.25 37.95 52.50 69.00
T2 123 173 273 344 500 825 1105 1674 2333 3337 5246 5648 7813 10269
DE 78 78 78 78 78 78 78 78 78 78 78 78 78 78
M-HP1 0.5 1 1.5 2 3 3 5 10 15 20 20 25 30 40
M-KW1 0.38 0.75 1.125 1.5 2.25 2.25 3.75 7.5 11.25 15 15 18.75 22.5 30
M-T2 56 112 167 223 335 335 558 1116 1674 2232 2232 2790 3349 4465
SF 2.2 1.55 1.63 1.5 1.49 2.46 1.98 1.50 1.39 1.50 2.35 2.02 2.33 2.30
40 37.5 HP1 0.8 1.25 2 2.42 3.36 6.02 7.59 12 16.8 26 41.6 44.85 59 73
KW1 0.60 0.94 1.5 1.82 2.52 4.52 5.69 9.00 12.60 19.50 31.20 33.64 44.25 54.75
T2 110 172 275 332 462 827 1043 1649 2308 3572 5715 6161 8105 10028
DE 72 72 72 72 72 72 72 72 72 72 72 72 72 72
M-HP1 0.5 0.75 1 1.5 2 3 5 7.5 12.5 15 15 20 25 30
M-KW1 0.38 0.5625 0.75 1.125 1.5 2.25 3.75 5.625 9.375 11.25 11.25 15 18.75 22.5
M-T2 69 103 137 206 275 412 687 1030 1717 2061 2061 2748 3434 4121
SF 1.6 1.67 2.00 1.6 1.68 2.01 1.52 1.60 1.34 1.73 2.77 2.24 2.36 2.43
50 30 HP1 0.63 0.95 1.55 2.09 2.46 4.65 6.49 9.5 13.85 22 35.1 35.6 47 65
KW1 0.47 0.71 1.1625 1.57 1.85 3.49 4.87 7.13 10.39 16.50 26.33 26.70 35.25 48.75
T2 102 154 251 339 399 754 1053 1541 2246 3568 5693 5774 7622 10542
DE 68 68 68 68 68 68 68 68 68 68 68 68 68 68
M-HP1 0.33 0.75 1 1 2 3 5 7.5 10 15 15 20 25 30
M-KW1 0.25 0.5625 0.75 0.75 1.5 2.25 3.75 5.625 7.5 11.25 11.25 15 18.75 22.5
M-T2 54 122 162 162 324 487 811 1216 1622 2433 2433 3244 4055 4865
SF 1.91 1.27 1.55 2.1 1.23 1.55 1.30 1.27 1.39 1.47 2.34 1.78 1.88 2.17
 

 

 

 

 

Model W-50 W-60 W-70 W-80 W-90 W-110 W-130 W-150 W-175 W-200 W-225 W-250 W-300 W-350
Gear Ratio Output RPM Capacity
60 25 HP1 0.5 0.75 1.2 1.87 2.01 3.97 5.8 8 11.9 18.2 28.6 29.9 42 55
KW1 0.38 0.56 0.9 1.40 1.51 2.98 4.35 6.00 8.93 13.65 21.45 22.43 31.50 41.25
T2 92 137 220 343 368 727 1062 1465 2180 3334 5239 5477 7693 10074
DE 64 64 64 64 64 64 64 64 64 64 64 64 64 64
M-HP1 0.33 0.5 0.75 1 1.5 2 3 5 7.5 10 12.5 15 25 25
M-KW1 0.25 0.375 0.5625 0.75 1.125 1.5 2.25 3.75 5.625 7.5 9.375 11.25 18.75 18.75
M-T2 60 92 137 183 275 366 550 916 1374 1832 2290 2748 4579 4579
SF 1.52 1.50 1.60 1.9 1.34 1.99 1.93 1.60 1.59 1.82 2.29 1.99 1.68 2.20
70 21.4 HP1 0.4 0.71 1.1 1.54 1.62 3.42 5.17 6.75 9.75 14.69 24.7 25.3 34 52
KW1 0.30 0.53 0.825 1.16 1.22 2.57 3.88 5.06 7.31 11.02 18.53 18.98 25.50 39.00
T2 83 147 228 319 335 708 1070 1397 2018 3041 5113 5238 7039 10765
DE 62 62 62 62 62 62 62 62 62 62 62 62 62 62
M-HP1 0.25 0.5 0.75 1 1.5 2 3 5 7.5 10 10 10 10 10
M-KW1 0.19 0.375 0.5625 0.75 1.125 1.5 2.25 3.75 5.625 7.5 7.5 7.5 7.5 7.5
M-T2 52 104 155 207 311 414 621 1035 1553 2070 2070 2070 2070 2070
SF 1.60 1.42 1.47 1.5 1.08 1.71 1.72 1.35 1.30 1.47 2.47 2.53 3.40 5.20
80 18.8 HP1 0.3 0.49 0.7 1.06 1.37 1.99 3.16 4.55 6.4 9.28 15 20 25 35
KW1 0.225 0.37 0.525 0.80 1.03 1.49 2.37 3.41 4.80 6.96 11.25 15.00 18.75 26.25
T2 69 112 160 243 314 456 724 1042 1465 2125 3434 4579 5724 8014
DE 60 60 60 60 60 60 60 60 60 60 60 60 60 60
M-HP1 0.25 0.33 0.5 0.75 1 1.5 3 3 5 7.5 7.5 10 12.5 15
M-KW1 0.19 0.2475 0.375 0.5625 0.75 1.125 2.25 2.25 3.75 5.625 5.625 7.5 9.375 11.25
M-T2 57 76 114 172 229 343 687 687 1145 1717 1717 2290 2862 3434
SF 1.20 1.48 1.40 1.4 1.37 1.33 1.05 1.52 1.28 1.24 2.00 2.00 2.00 2.33

 

Worm Gearbox / Geared Motor

Selection at Input 1000 RPM

Model W-50 W-60 W-70 W-80 W-90 W-110 W-130 W-150 W-175 W-200 W-225 W-250 W-300 W-350
Gear Ratio Output RPM Capacity
7.5 133 HP1 1.9 2.77 4.4 5.85 7.4 13.53 19.2 27.36 42.4 57.3 64.63 92.65 115.52 181.64
KW1 1.43 2.08 3.3 4.39 5.55 10.15 14.40 20.52 31.80 42.98 48.47 69.49 86.64 136.23
T2 89 129 205 273 345 631 896 1276 1978 2673 3015 4322 5389 8474
DE 87 87 87 87 87 87 87 87 87 87 87 87 87 87
M-HP1 1 2 3 3 5 7.5 10 15 20 25 25 30 40 50
M-KW1 0.75 1.5 2.25 2.25 3.75 5.625 7.5 11.25 15 18.75 18.75 22.5 30 37.5
M-T2 47 93 140 140 233 350 467 700 933 1166 1166 1400 1866 2333
SF 1.9 1.39 1.47 2.0 1.48 1.80 1.92 1.82 2.12 45.44 2.59 3.09 2.89 3.63
10 100 HP1 1.8 2.39 3.64 5.01 6.29 11.45 17.5 23.56 31.23 39.96 59.28 75.16 98.8 138.3
KW1 1.35 1.79 2.73 3.76 4.72 8.59 13.13 17.67 23.42 29.97 44.46 56.37 74.10 103.73
T2 109 145 221 304 382 696 1064 1432 1898 2429 3603 4568 6005 8405
DE 85 85 85 85 85 85 85 85 85 85 85 85 85 85
M-HP1 1 1.5 3 3 4 7.5 10 15 20 25 25 30 40 50
M-KW1 0.75 1.125 2.25 2.25 3 5.625 7.5 11.25 15 18.75 18.75 22.5 30 37.5
M-T2 61 91 182 182 243 456 608 912 1216 1519 1519 1823 2431 3039
SF 1.8 1.59 1.21 1.7 1.5725 1.53 1.75 1.57 1.56 1.60 2.37 2.51 2.47 2.77
15 67 HP1 1.29 1.78 3.04 3.42 5.44 8.53 12.54 18.24 23.65 39.52 55.32 63.76 79.8 123.88
KW1 1.21 1.34 2.28 2.57 4.08 6.40 9.41 13.68 17.74 29.64 41.49 47.82 59.85 92.91
T2 113 157 267 301 478 750 1103 1604 2080 3476 4865 5607 7018 10895
DE 82 82 82 82 82 82 82 82 82 82 82 82 82 82
M-HP1 0.75 1.5 2 3 3 5 10 15 20 25 25 30 40 50
M-KW1 0.5625 1.125 1.5 2.25 2.25 3.75 7.5 11.25 15 18.75 18.75 22.5 30 37.5
M-T2 66 132 176 264 264 440 879 1319 1759 2199 2199 11726 3518 4397
SF 1.72 1.19 1.52 1.1 1.81333 1.71 1.25 1.22 1.18 1.58 2.21 2.13 2.00 2.48
20 50 HP1 1.21 1.71 2.28 3 3.91 7.28 10.03 14.45 21.2 30.82 47.42 50.69 67.64 98.8
KW1 0.91 1.28 1.71 2.25 2.93 5.46 7.52 10.84 15.90 23.12 35.57 38.02 50.73 74.10
T2 138 196 261 343 447 833 1147 1653 2425 3526 5425 5799 7738 11303
DE 80 80 80 80 80 80 80 80 80 80 80 80 80 80
M-HP1 0.5 1 1.5 2 3 3 5 12.5 15 25 25 30 40 50
M-KW1 0.38 0.75 1.125 1.5 2.25 2.25 3.75 9.375 11.25 18.75 18.75 22.5 30 37.5
M-T2 57 114 172 229 343 343 572 1430 1716 2860 2860 3432 4576 5720
SF 2.42 1.71 1.52 1.5 1.30333 2.43 2.01 1.16 1.41 1.23 1.90 1.69 1.69 1.98
 

 

 

Model W-50 W-60 W-70 W-80 W-90 W-110 W-130 W-150 W-175 W-200 W-225 W-250 W-300 W-350
Gear Ratio Output RPM Capacity
25 40 HP1 0.98 1.59 2.09 2.67 3.83 6.24 8.36 12.16 17.36 27.66 41.49 42.82 56.24 82.84
KW1 0.74 1.19 1.5675 2.00 2.87 4.68 6.27 9.12 13.02 20.75 31.12 32.12 42.18 62.13
T2 137 222 291 372 534 870 1166 1695 2420 3856 5785 5970 7841 11550
DE 78 78 78 78 78 78 78 78 78 78 78 78 78 78
M-HP1 0.5 1 1 1.5 2 3 5 10 15 20 20 25 30 40
M-KW1 0.38 0.75 0.75 1.125 1.5 2.25 3.75 7.5 11.25 15 15 18.75 22.5 30
M-T2 70 139 139 209 279 418 697 1394 2091 2789 2789 3486 4183 5577
SF 1.96 1.59 2.09 1.8 1.915 2.08 1.67 1.22 1.16 1.38 2.07 1.71 1.87 2.07
30 33 HP1 0.83 1.17 1.86 2.34 3.4 5.61 7.52 11.4 15.88 27.22 34.2 38.45 53.2 69.92
KW1 0.62 0.88 1.395 1.76 2.55 4.21 5.64 8.55 11.91 20.42 25.65 28.84 39.90 52.44
T2 135 191 303 381 554 915 1226 1858 2589 4437 5575 6268 8673 11398
DE 76 76 76 76 76 76 76 76 76 76 76 76 76 76
M-HP1 0.5 1 1 2 2 3 5 7.5 12.5 15 15 20 25 30
M-KW1 0.38 0.75 0.75 1.5 1.5 2.25 3.75 5.625 9.375 11.25 11.25 15 18.75 22.5
M-T2 82 163 163 326 326 489 815 1223 2038 2445 2445 3260 4076 4891
SF 1.66 1.17 1.86 1.2 1.70 1.87 1.50 1.52 1.27 1.81 2.28 1.92 2.13 2.33
40 25 HP1 0.6 0.95 1.52 1.83 2.55 4.57 5.76 9.12 12.76 19.76 31.61 34.08 44.84 55.48
KW1 0.45 0.71 1.14 1.37 1.91 3.43 4.32 6.84 9.57 14.82 23.71 25.56 33.63 41.61
T2 124 196 313 377 525 941 1186 1878 2628 4069 6509 7018 9233 11424
DE 72 72 72 72 72 72 72 72 72 72 72 72 72 72
M-HP1 0.33 0.5 1 1.5 2 3 3 7.5 10 15 15 20 25 30
M-KW1 0.25 0.375 0.75 1.125 1.5 2.25 2.25 5.625 7.5 11.25 11.25 15 18.75 22.5
M-T2 68 103 206 309 412 618 618 1544 2059 3089 3089 4118 5148 6178
SF 1.82 1.90 1.52 1.2 1.28 1.52 1.92 1.22 1.28 1.32 2.11 1.70 1.79 1.85
50 20 HP1 0.47 0.72 1.17 1.58 1.86 3.53 4.93 7.22 10.52 16.72 26.67 27.05 35.72 49.4
KW1 0.35 0.54 0.8775 1.19 1.40 2.65 3.70 5.42 7.89 12.54 20.00 20.29 26.79 37.05
T2 114 175 284 384 452 858 1198 1755 2557 4065 6483 6576 8684 12009
DE 68 68 68 68 68 68 68 68 68 68 68 68 68 68
M-HP1 0.33 0.5 0.75 1 1.5 2 3 5 7.5 12.5 12.5 15 20 25
M-KW1 0.25 0.375 0.5625 0.75 1.125 1.5 2.25 3.75 5.625 9.375 9.375 11.25 15 18.75
M-T2 80 122 182 243 365 486 729 1216 1823 3039 3039 3647 4862 6078
SF 1.42 1.44 1.56 1.6 1.24 1.77 1.64 1.44 1.40 1.34 2.13 1.80 1.79 1.98
 

 

 

 

Model W-50 W-60 W-70 W-80 W-90 W-110 W-130 W-150 W-175 W-200 W-225 W-250 W-300 W-350
Gear Ratio Output RPM Capacity
60 17 HP1 0.38 0.57 0.91 1.42 1.52 3.01 4.4 6.08 9.04 13.83 21.73 22.72 31.92 41.8
KW1 0.29 0.43 0.6825 1.07 1.14 2.26 3.30 4.56 6.78 10.37 16.30 17.04 23.94 31.35
T2 104 156 250 390 417 826 1208 1669 2482 3797 5966 6238 8764 11477
DE 64 64 64 64 64 64 64 64 64 64 64 64 64 64
M-HP1 0.16 0.33 0.5 0.75 1 2 3 5 7.5 10 10 12.5 15 20
M-KW1 0.12 0.2475 0.375 0.5625 0.75 1.5 2.25 3.75 5.625 7.5 7.5 9.375 11.25 15
M-T2 44 91 137 206 275 549 824 1373 2059 2746 2746 3432 4118 5491
SF 2.38 1.73 1.82 1.9 1.52 1.51 1.47 1.22 1.21 1.38 2.17 1.82 2.13 2.09
70 14 HP1 0.3 0.53 0.83 1.17 1.23 2.59 3.92 5.13 7.41 11.16 18.77 19.22 25.84 39.52
KW1 0.23 0.40 0.6225 0.88 0.92 1.94 2.94 3.85 5.56 8.37 14.08 14.42 19.38 29.64
T2 93 164 258 363 382 804 1216 1592 2299 3463 5825 5964 8018 12263
DE 62 62 62 62 62 62 62 62 62 62 62 62 62 62
M-HP1 0.16 0.33 0.5 0.75 1.25 1.5 2 3 5 7.5 7.5 10 12.5 15
M-KW1 0.12 0.2475 0.375 0.5625 0.9375 1.125 1.5 2.25 3.75 5.625 5.625 7.5 9.375 11.25
M-T2 50 102 155 233 388 465 621 931 1552 2327 2327 3103 3879 4655
SF 1.88 1.61 1.66 1.6 0.984 1.73 1.96 1.71 1.48 1.49 2.50 1.92 2.07 2.63
80 13 HP1 0.22 0.37 0.53 0.8 1.04 1.51 2.4 3.45 4.86 7.05 11.4 15.2 19 26.6
KW1 0.165 0.28 0.3975 0.60 0.78 1.13 1.80 2.59 3.65 5.29 8.55 11.40 14.25 19.95
T2 76 127 182 275 357 518 824 1184 1668 2420 3912 5217 6521 9129
DE 60 60 60 60 60 60 60 60 60 60 60 60 60 60
M-HP1 0.16 0.33 0.5 0.75 1 1.5 2 3 4 5 5 7.5 10 12.5
M-KW1 0.12 0.2475 0.375 0.5625 0.75 1.125 1.5 2.25 3 3.75 3.75 5.625 7.5 9.375
M-T2 55 113 172 257 343 515 686 1030 1373 1716 1716 402 3432 4290
SF 1.38 1.12 1.06 1.1 1.04 1.01 1.20 1.15 1.22 1.41 2.28 2.03 1.90 2.13

 

Worm Gearbox / Geared Motor

Selection at Input 750 RPM

Model W-50 W-60 W-70 W-80 W-90 W-110 W-130 W-150 W-175 W-200 W-225 W-250 W-300 W-350
Gear Ratio Output RPM Capacity
7.5 100 HP1 1.55 2.263 3.596 4.774 6.03 11.04 15.68 22.32 34.54 46.74 52.73 75.57 94.27 148.18
KW1 1.1625 1.70 2.697 3.58 4.52 8.28 11.76 16.74 25.91 35.06 39.55 56.68 70.70 111.14
T2 97 141 224 297 376 688 977 1391 2152 2913 3286 4709 5874 9234
DE 87 87 87 87 87 87 87 87 87 87 87 87 87 87
M-HP1 1 2 3 3 5 7.5 10 15 20 25 25 30 40 50
M-KW1 0.75 1.5 2.25 2.25 3.75 5.625 7.5 11.25 15 18.75 18.75 22.5 30 37.5
M-T2 62 125 187 187 312 467 623 935 1246 1558 1558 1869 2493 3116
SF 1.55 1.13 1.20 1.6 1.21 1.47 1.57 1.49 1.73 1.87 2.11 2.52 2.36 2.96
10 75 HP1 1.55 1.95 2.97 4.12 5.13 9.34 14.32 19.22 25.48 37.07 48.4 61.3 80.8 112.84
KW1 1.16 1.46 2.2275 3.09 3.85 7.01 10.74 14.42 19.11 27.80 36.30 45.98 60.60 84.63
T2 126 158 241 334 416 758 1162 1560 2068 3009 3929 4976 6559 9160
DE 85 85 85 85 85 85 85 85 85 85 85 85 85 85
M-HP1 0.75 1 2 2 3 5 10 15 20 25 25 30 40 50
M-KW1 0.56 0.75 1.5 1.5 2.25 3.75 7.5 11.25 15 18.75 18.75 22.5 30 37.5
M-T2 61 81 162 162 244 406 812 1218 1624 2029 2029 2435 3247 4059
SF 2.06667 1.95 1.49 2.1 1.71 1.87 1.43 1.28 1.27 1.48 1.94 2.04 2.02 2.26
15 50 HP1 1.054 1.45 2.48 2.79 4.43 6.96 1.023 14.88 19.3 32.24 45.52 58.04 65.18 101.06
KW1 0.79 1.09 1.86 2.09 3.32 5.22 0.77 11.16 14.48 24.18 34.14 43.53 48.89 75.80
T2 124 170 291 328 520 818 120 1748 2267 3787 5347 6818 7656 11871
DE 82 82 82 82 82 82 82 82 82 82 82 82 82 82
M-HP1 0.5 1 1.5 2 3 5 7.5 10 15 25 25 25 30 40
M-KW1 0.375 0.75 1.125 1.5 2.25 3.75 5.625 7.5 11.25 18.75 18.75 18.75 22.5 30
M-T2 59 117 176 235 352 587 881 1175 1762 2937 2937 2937 3524 4699
SF 2.108 1.45 1.65 1.4 1.47667 1.39 0.14 1.49 1.29 1.29 1.82 2.32 2.17 2.53
20 37.5 HP1 0.992 1.39 1.86 2.45 3.19 5.94 8.18 11.78 17.29 25.14 38.68 47.42 55.18 80.6
KW1 0.74 1.04 1.395 1.84 2.39 4.46 6.14 8.84 12.97 18.86 29.01 35.57 41.39 60.45
T2 152 212 284 374 487 908 1250 1800 2642 3841 5910 7246 8432 12316
DE 80 80 80 80 80 80 80 80 80 80 80 80 80 80
M-HP1 0.5 0.75 1 1.5 2 3 5 10 15 20 20 25 30 40
M-KW1 0.38 0.5625 0.75 1.125 1.5 2.25 3.75 7.5 11.25 15 15 18.75 22.5 30
M-T2 76 115 153 229 306 458 764 1528 2292 3056 3056 3820 4584 6112
SF 1.98 1.85 1.86 1.6 1.595 1.98 1.64 1.18 1.15 1.26 1.93 1.90 1.84 2.02
Model W-50 W-60 W-70 W-80 W-90 W-110 W-130 W-150 W-175 W-200 W-225 W-250 W-300 W-350
Gear Ratio Output RPM Capacity
25 30 HP1 0.806 1.307 1.705 2.18 3.12 5.09 6.82 9.92 14.16 22.56 33.85 34.93 45.88 67.58
KW1 0.60 0.98 1.27875 1.64 2.34 3.82 5.12 7.44 10.62 16.92 25.39 26.20 34.41 50.69
T2 150 243 318 406 581 948 1270 1847 2637 4201 6304 6505 8544 12585
DE 78 78 78 78 78 78 78 78 78 78 78 78 78 78
M-HP1 0.33 0.75 1 1 1.5 3 4 7.5 10 15 15 20 25 30
M-KW1 0.25 0.5625 0.75 0.75 1.125 2.25 3 5.625 7.5 11.25 11.25 15 18.75 22.5
M-T2 61 140 186 186 279 559 745 1397 1862 2793 2793 3725 4656 5587
SF 2.44 1.74 1.71 2.2 2.08 1.70 1.71 1.32 1.42 1.50 2.26 1.75 1.84 2.25
30 25 HP1 0.683 0.961 1.519 1.9 2.77 4.58 6.13 7.44 12.95 18.5 27.9 31.41 43.2 57.04
KW1 0.51 0.72 1.13925 1.43 2.08 3.44 4.60 5.58 9.71 13.88 20.93 23.56 32.40 42.78
T2 149 209 331 414 603 997 1335 1620 2820 4028 6075 6839 9406 12420
DE 76 76 76 76 76 76 76 76 76 76 76 76 76 76
M-HP1 0.33 0.75 1 1.5 2 3 5 7.5 10 15 15 20 25 30
M-KW1 0.25 0.5625 0.75 1.125 1.5 2.25 3.75 5.625 7.5 11.25 11.25 15 18.75 22.5
M-T2 72 163 218 327 435 653 1089 1633 2177 3266 3266 4355 5444 6532
SF 2.07 1.28 1.52 1.3 1.385 1.53 1.23 0.99 1.30 1.23 1.86 1.57 1.73 1.90
40 18.75 HP1 0.496 0.775 1.24 1.5 2.8 3.73 4.7 7.44 10.41 16.12 25.71 27.8 36.58 45.26
KW1 0.37 0.58 0.93 1.13 2.10 2.80 3.53 5.58 7.81 12.09 19.28 20.85 27.44 33.95
T2 136 213 341 413 770 1026 1293 2046 2863 4434 7071 7646 10061 12448
DE 72 72 72 72 72 72 72 72 72 72 72 72 72 72
M-HP1 0.33 0.5 0.75 1 1.5 2 3 5 7.5 12.5 12.5 15 20 25
M-KW1 0.25 0.375 0.5625 0.75 1.125 1.5 2.25 3.75 5.625 9.375 9.375 11.25 15 18.75
M-T2 91 138 206 275 413 550 825 1375 2063 3438 3438 4126 5501 6876
SF 1.50 1.55 1.65 1.5 1.87 1.87 1.57 1.49 1.39 1.29 2.06 1.85 1.83 1.81
50 15 HP1 0.39 0.58 0.961 1.29 1.54 2.88 4.02 5.85 8.58 13.64 21.76 22.07 29.14 40.3
KW1 0.29 0.44 0.72075 0.97 1.16 2.16 3.02 4.39 6.44 10.23 16.32 16.55 21.86 30.23
T2 127 188 312 419 500 935 1305 1899 2786 4429 7065 7166 9462 13085
DE 68 68 68 68 68 68 68 68 68 68 68 68 68 68
M-HP1 0.25 0.33 0.55 0.75 1 2 3 5 7.5 10 10 12.5 15 20
M-KW1 0.19 0.2475 0.4125 0.5625 0.75 1.5 2.25 3.75 5.625 7.5 7.5 9.375 11.25 15
M-T2 81 107 179 244 325 649 974 1624 2435 3247 3247 4059 4871 6494
SF 1.56 1.76 1.75 1.7 1.54 1.44 1.34 1.17 1.14 1.36 2.18 1.77 1.94 2.02
 

 

 

 

 

Model W-50 W-60 W-70 W-80 W-90 W-110 W-130 W-150 W-175 W-200 W-225 W-250 W-300 W-350
Gear Ratio Output RPM Capacity
60 12.5 HP1 0.31 0.465 0.744 1.15 1.24 2.46 3.546 4.96 7.37 11.28 17.7 18.53 26.04 34.1
KW1 0.23 0.35 0.558 0.86 0.93 1.85 2.66 3.72 5.53 8.46 13.28 13.90 19.53 25.58
T2 114 171 273 422 455 902 1300 1819 2703 4137 6491 6795 9549 12505
DE 64 64 64 64 64 64 64 64 64 64 64 64 64 64
M-HP1 0.25 0.33 0.5 0.75 1 1.5 2 4 5 7.5 7.5 10 12.5 15
M-KW1 0.19 0.2475 0.375 0.5625 0.75 1.125 1.5 3 3.75 5.625 5.625 7.5 9.375 11.25
M-T2 92 121 183 275 367 550 733 1467 1834 2750 2750 3667 4584 5501
SF 1.24 1.41 1.49 1.5 1.24 1.64 1.77 1.24 1.47 1.50 2.36 1.85 2.08 2.27
70 10.7 HP1 0.24 0.44 0.68 0.95 1 2.12 3.2 4.18 6.04 9.1 15.31 15.68 21.08 32.24
KW1 0.18 0.33 0.51 0.71 0.75 1.59 2.40 3.14 4.53 6.83 11.48 11.76 15.81 24.18
T2 99 182 282 394 414 879 1326 1732 2503 3772 6346 6499 8737 13363
DE 62 62 62 62 62 62 62 62 62 62 62 62 62 62
M-HP1 0.16 0.25 0.33 0.5 0.75 1 2 3 5 7.5 7.5 10 12.5 15
